40 WOODLAKE DRIVE, EVESHAM, NJ

40 WOODLAKE DRIVE, EVESHAM, NJ

40 WOODLAKE DRIVE is Block 51.48, Lot 1 in Evesham, NJ.

40 WOODLAKE DRIVE is a Residential (4 Families or less) property with 1314 sq/ft of space. Taxes are $4,435 annually. This property was built in 1985 and is owned by KAGANOVICH, ALEXANDER & ISHCHENKO,Y who lives at 40 WOODLAKE DRIVE. This property was last sold on 2020-12-21 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $112 per sq/ft based on total assessment. This property is zoned RD-1, The building description is ONTARIO and land description is .

Block Lot Qual
51.48 1 C0040
Owner Owner Address Owner City/State/Zip
KAGANOVICH, ALEXANDER & ISHCHENKO,Y 40 WOODLAKE DRIVE MARLTON, NJ 08053
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1314 1985

Last Sold
40 WOODLAKE DRIVE, EVESHAM, NJ

Year Sold Sales Price
2020-12-21 $1

Assessments
40 WOODLAKE DRIVE, EVESHAM, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 KAGANOVICH, ALEXANDER & ISHCHENKO,Y $70,000 $78,000 $148,000 $0 $148,000
2021 KAGANOVICH, ALEXANDER $70,000 $78,000 $148,000 $0 $148,000
2020 KAGANOVICH, ALEXANDER $70,000 $78,000 $148,000 $0 $148,000
2019 KAGANOVICH, ALEXANDER $78,000 $82,000 $160,000 $0 $160,000
2018 OLIVERI, LEONARD J $78,000 $132,600 $210,600 $0 $210,600
2017 OLIVERI, LEONARD J $78,000 $132,600 $210,600 $0 $210,600
2016 OLIVERI, LEONARD J $78,000 $132,600 $210,600 $0 $210,600
2015 OLIVERI, LEONARD J $78,000 $132,600 $210,600 $0 $210,600
2014 OLIVERI, LEONARD J $78,000 $132,600 $210,600 $0 $210,600
2013 OLIVERI, LEONARD J $78,000 $132,600 $210,600 $0 $210,600
2012 OLIVERI, LEONARD J $78,000 $132,600 $210,600 $0 $210,600
2011 OLIVERI, LEONARD J $78,000 $132,600 $210,600 $0 $210,600
2010 OLIVERI, LEONARD J $78,000 $132,600 $210,600 $0 $210,600
2009 OLIVERI, LEONARD J $78,000 $132,600 $210,600 $0 $210,600

Properties Near
40 WOODLAKE DRIVE, EVESHAM, NJ

Street Address Owner Block Lot Qual Class
26 WOODLAKE DRIVE KIRK, STEPHANIE A 51.48 1 C0026 2
27 WOODLAKE DRIVE GITHENS, NEIL J & ANITA A 51.48 1 C0027 2
28 WOODLAKE DRIVE PARKS, JOHN 51.48 1 C0028 2
29 WOODLAKE DRIVE GAUZ, ANA LUISA & RICARDO LUIZ 51.48 1 C0029 2
30 WOODLAKE DRIVE DICIANNI, SANDRA G 51.48 1 C0030 2
31 WOODLAKE DRIVE BOWEN, DOUGLAS & MICHELA 51.48 1 C0031 2
32 WOODLAKE DRIVE CLARKE, CHRISTIE A 51.48 1 C0032 2
33 WOODLAKE DRIVE BURKE, THOMAS & FILOMENA 51.48 1 C0033 2
34 WOODLAKE DRIVE KREIFELS, SCOTT JR 51.48 1 C0034 2
35 WOODLAKE DRIVE LANEY, MARGARET M 51.48 1 C0035 2
36 WOODLAKE DRIVE RUBBA-CAMERON, LEAH 51.48 1 C0036 2
37 WOODLAKE DRIVE KINTER, ALLISON 51.48 1 C0037 2
38 WOODLAKE DRIVE SWEENEY, LEKEISHA N 51.48 1 C0038 2
39 WOODLAKE DRIVE MACARTHUR-BURRELL, SUSAN & ETAL 51.48 1 C0039 2
41 WOODLAKE DRIVE CALIN, SEBASTIAN 51.48 1 C0041 2
42 WOODLAKE DRIVE BAALS, JOSHUA & KIMBERLY 51.48 1 C0042 2
43 WOODLAKE DRIVE BERMANN, OWEN 51.48 1 C0043 2
44 WOODLAKE DRIVE GLATZ, SHANNON & POWELL, JAKE T 51.48 1 C0044 2
45 WOODLAKE DRIVE MELINI, MARY JANE 51.48 1 C0045 2
46 WOODLAKE DRIVE MACMARA, LLC 51.48 1 C0046 2
47 WOODLAKE DRIVE TAN, JUI C & GROSS, DAVID B 51.48 1 C0047 2
48 WOODLAKE DRIVE CHRISTOU, CHRISTINA 51.48 1 C0048 2
49 WOODLAKE DRIVE GUGGINO, CHRISTINE 51.48 1 C0049 2
50 WOODLAKE DRIVE MARCUS, MAUREEN 51.48 1 C0050 2
51 WOODLAKE DRIVE HARRINGTON, JOHN E & PATRICIA 51.48 1 C0051 2
52 WOODLAKE DRIVE HARRINGTON, JOHN E & PATRICIA 51.48 1 C0052 2
53 WOODLAKE DRIVE BERNSTEIN, ALAN 51.48 1 C0053 2
54 WOODLAKE DRIVE CHRISTOU, ELIAS & DONNA 51.48 1 C0054 2

The property-related information for 40 WOODLAKE DRIVE, EVESHAM, NJ displayed on this page is obtained from public records from EVESHAM, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 40 WOODLAKE DRIVE, EVESHAM, NJ from public sources on 2022-04-06 06:07:56 UTC.