47 WOODLAKE DRIVE, EVESHAM, NJ

47 WOODLAKE DRIVE, EVESHAM, NJ

47 WOODLAKE DRIVE is Block 51.48, Lot 1 in Evesham, NJ.

47 WOODLAKE DRIVE is a Residential (4 Families or less) property with 1174 sq/ft of space. Taxes are $6,152 annually. This property was built in 1985 and is owned by TAN, JUI C & GROSS, DAVID B who lives at 47 WOODLAKE DRIVE. This property was last sold on 2021-03-19 for $242,047. This property is valued at $206 per sq/ft based on sales price. This property is valued at $174 per sq/ft based on total assessment. This property is zoned RD-1, The building description is PLACID and land description is .

Block Lot Qual
51.48 1 C0047
Owner Owner Address Owner City/State/Zip
TAN, JUI C & GROSS, DAVID B 47 WOODLAKE DRIVE MARLTON, NJ 08053
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1174 1985

Last Sold
47 WOODLAKE DRIVE, EVESHAM, NJ

Year Sold Sales Price
2021-03-19 $242,047

Assessments
47 WOODLAKE DRIVE, EVESHAM, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 TAN, JUI C & GROSS, DAVID B $78,000 $127,300 $205,300 $0 $205,300
2021 SWOPE, M & WEINSTEIN SWOPE, J $78,000 $127,300 $205,300 $0 $205,300
2020 SWOPE, M & WEINSTEIN SWOPE, J $78,000 $127,300 $205,300 $0 $205,300
2019 MORGAN, MARIE $78,000 $127,300 $205,300 $0 $205,300
2018 MORGAN, MARIE $78,000 $127,300 $205,300 $0 $205,300
2017 MORGAN, MARIE $78,000 $127,300 $205,300 $0 $205,300
2016 MORGAN, MARIE $78,000 $127,300 $205,300 $0 $205,300
2015 MORGAN, MARIE $78,000 $127,300 $205,300 $0 $205,300
2014 MORGAN, MARIE $78,000 $127,300 $205,300 $0 $205,300
2013 MORGAN, MARIE $78,000 $127,300 $205,300 $0 $205,300
2012 MORGAN, MARIE $78,000 $127,300 $205,300 $0 $205,300
2011 MORGAN, MARIE $78,000 $127,300 $205,300 $0 $205,300
2010 MORGAN, MARIE $78,000 $127,300 $205,300 $0 $205,300
2009 MORGAN, MARIE $78,000 $127,300 $205,300 $0 $205,300

Properties Near
47 WOODLAKE DRIVE, EVESHAM, NJ

Street Address Owner Block Lot Qual Class
33 WOODLAKE DRIVE BURKE, THOMAS & FILOMENA 51.48 1 C0033 2
34 WOODLAKE DRIVE KREIFELS, SCOTT JR 51.48 1 C0034 2
35 WOODLAKE DRIVE LANEY, MARGARET M 51.48 1 C0035 2
36 WOODLAKE DRIVE RUBBA-CAMERON, LEAH 51.48 1 C0036 2
37 WOODLAKE DRIVE KINTER, ALLISON 51.48 1 C0037 2
38 WOODLAKE DRIVE SWEENEY, LEKEISHA N 51.48 1 C0038 2
39 WOODLAKE DRIVE MACARTHUR-BURRELL, SUSAN & ETAL 51.48 1 C0039 2
40 WOODLAKE DRIVE KAGANOVICH, ALEXANDER & ISHCHENKO,Y 51.48 1 C0040 2
41 WOODLAKE DRIVE CALIN, SEBASTIAN 51.48 1 C0041 2
42 WOODLAKE DRIVE BAALS, JOSHUA & KIMBERLY 51.48 1 C0042 2
43 WOODLAKE DRIVE BERMANN, OWEN 51.48 1 C0043 2
44 WOODLAKE DRIVE GLATZ, SHANNON & POWELL, JAKE T 51.48 1 C0044 2
45 WOODLAKE DRIVE MELINI, MARY JANE 51.48 1 C0045 2
46 WOODLAKE DRIVE MACMARA, LLC 51.48 1 C0046 2
48 WOODLAKE DRIVE CHRISTOU, CHRISTINA 51.48 1 C0048 2
49 WOODLAKE DRIVE GUGGINO, CHRISTINE 51.48 1 C0049 2
50 WOODLAKE DRIVE MARCUS, MAUREEN 51.48 1 C0050 2
51 WOODLAKE DRIVE HARRINGTON, JOHN E & PATRICIA 51.48 1 C0051 2
52 WOODLAKE DRIVE HARRINGTON, JOHN E & PATRICIA 51.48 1 C0052 2
53 WOODLAKE DRIVE BERNSTEIN, ALAN 51.48 1 C0053 2
54 WOODLAKE DRIVE CHRISTOU, ELIAS & DONNA 51.48 1 C0054 2
55 WOODLAKE DRIVE HEINOLD, JANICE L 51.48 1 C0055 2
56 WOODLAKE DRIVE CONTE, ALEXANDRA K 51.48 1 C0056 2
57 WOODLAKE DRIVE CIRILLO, THEODORE J-ESTATE 51.48 1 C0057 2
58 WOODLAKE DRIVE ROZENBLIT, BORIS & ALLA & ADLER,L L 51.48 1 C0058 2
59 WOODLAKE DRIVE BUJANSKA, AGATA 51.48 1 C0059 2
60 WOODLAKE DRIVE FERENCE, KATHARINE E 51.48 1 C0060 2
61 WOODLAKE DRIVE LEIGH, SHANNON 51.48 1 C0061 2

The property-related information for 47 WOODLAKE DRIVE, EVESHAM, NJ displayed on this page is obtained from public records from EVESHAM, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 47 WOODLAKE DRIVE, EVESHAM, NJ from public sources on 2022-04-06 06:07:56 UTC.