38 WOODLAKE DRIVE, EVESHAM, NJ

38 WOODLAKE DRIVE, EVESHAM, NJ

38 WOODLAKE DRIVE is Block 51.48, Lot 1 in Evesham, NJ.

38 WOODLAKE DRIVE is a Residential (4 Families or less) property with 1297 sq/ft of space. Taxes are $5,826 annually. This property was built in 1985 and is owned by SWEENEY, LEKEISHA N who lives at 38 WOODLAKE DRIVE. This property was last sold on 2021-01-29 for $214,900. This property is valued at $165 per sq/ft based on sales price. This property is valued at $149 per sq/ft based on total assessment. This property is zoned RD-1, The building description is CHAMPLAIN and land description is .

Block Lot Qual
51.48 1 C0038
Owner Owner Address Owner City/State/Zip
SWEENEY, LEKEISHA N 38 WOODLAKE DRIVE MARLTON, NJ 08053
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1297 1985

Last Sold
38 WOODLAKE DRIVE, EVESHAM, NJ

Year Sold Sales Price
2021-01-29 $214,900

Assessments
38 WOODLAKE DRIVE, EVESHAM, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 SWEENEY, LEKEISHA N $78,000 $116,400 $194,400 $0 $194,400
2021 BYRNE, MATTHEW G $78,000 $116,400 $194,400 $0 $194,400
2020 BYRNE, MATTHEW G $78,000 $116,400 $194,400 $0 $194,400
2019 BYRNE, MATTHEW G $78,000 $116,400 $194,400 $0 $194,400
2018 BYRNE, MATTHEW G $78,000 $116,400 $194,400 $0 $194,400
2017 BYRNE, MATTHEW G $78,000 $116,400 $194,400 $0 $194,400
2016 BYRNE, MATTHEW G $78,000 $116,400 $194,400 $0 $194,400
2015 BYRNE, MATTHEW G $78,000 $116,400 $194,400 $0 $194,400
2014 BYRNE, MATTHEW G $78,000 $116,400 $194,400 $0 $194,400
2013 BYRNE, MATTHEW G $78,000 $116,400 $194,400 $0 $194,400
2012 BYRNE, MATTHEW G $78,000 $116,400 $194,400 $0 $194,400
2011 EGAN, BEVERLY $78,000 $116,400 $194,400 $0 $194,400
2010 EGAN, BEVERLY $78,000 $116,400 $194,400 $0 $194,400
2009 EGAN, BEVERLY $78,000 $116,400 $194,400 $0 $194,400

Properties Near
38 WOODLAKE DRIVE, EVESHAM, NJ

Street Address Owner Block Lot Qual Class
24 WOODLAKE DRIVE RENSHAW, PATRICK J & EILEEN M 51.48 1 C0024 2
25 WOODLAKE DRIVE WRIGHT, DONALD L & VIRGINIA K TRUST 51.48 1 C0025 2
26 WOODLAKE DRIVE KIRK, STEPHANIE A 51.48 1 C0026 2
27 WOODLAKE DRIVE GITHENS, NEIL J & ANITA A 51.48 1 C0027 2
28 WOODLAKE DRIVE PARKS, JOHN 51.48 1 C0028 2
29 WOODLAKE DRIVE GAUZ, ANA LUISA & RICARDO LUIZ 51.48 1 C0029 2
30 WOODLAKE DRIVE DICIANNI, SANDRA G 51.48 1 C0030 2
31 WOODLAKE DRIVE BOWEN, DOUGLAS & MICHELA 51.48 1 C0031 2
32 WOODLAKE DRIVE CLARKE, CHRISTIE A 51.48 1 C0032 2
33 WOODLAKE DRIVE BURKE, THOMAS & FILOMENA 51.48 1 C0033 2
34 WOODLAKE DRIVE KREIFELS, SCOTT JR 51.48 1 C0034 2
35 WOODLAKE DRIVE LANEY, MARGARET M 51.48 1 C0035 2
36 WOODLAKE DRIVE RUBBA-CAMERON, LEAH 51.48 1 C0036 2
37 WOODLAKE DRIVE KINTER, ALLISON 51.48 1 C0037 2
39 WOODLAKE DRIVE MACARTHUR-BURRELL, SUSAN & ETAL 51.48 1 C0039 2
40 WOODLAKE DRIVE KAGANOVICH, ALEXANDER & ISHCHENKO,Y 51.48 1 C0040 2
41 WOODLAKE DRIVE CALIN, SEBASTIAN 51.48 1 C0041 2
42 WOODLAKE DRIVE BAALS, JOSHUA & KIMBERLY 51.48 1 C0042 2
43 WOODLAKE DRIVE BERMANN, OWEN 51.48 1 C0043 2
44 WOODLAKE DRIVE GLATZ, SHANNON & POWELL, JAKE T 51.48 1 C0044 2
45 WOODLAKE DRIVE MELINI, MARY JANE 51.48 1 C0045 2
46 WOODLAKE DRIVE MACMARA, LLC 51.48 1 C0046 2
47 WOODLAKE DRIVE TAN, JUI C & GROSS, DAVID B 51.48 1 C0047 2
48 WOODLAKE DRIVE CHRISTOU, CHRISTINA 51.48 1 C0048 2
49 WOODLAKE DRIVE GUGGINO, CHRISTINE 51.48 1 C0049 2
50 WOODLAKE DRIVE MARCUS, MAUREEN 51.48 1 C0050 2
51 WOODLAKE DRIVE HARRINGTON, JOHN E & PATRICIA 51.48 1 C0051 2
52 WOODLAKE DRIVE HARRINGTON, JOHN E & PATRICIA 51.48 1 C0052 2

The property-related information for 38 WOODLAKE DRIVE, EVESHAM, NJ displayed on this page is obtained from public records from EVESHAM, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 38 WOODLAKE DRIVE, EVESHAM, NJ from public sources on 2022-04-06 06:07:56 UTC.