30 WOODLAKE DRIVE, EVESHAM, NJ

30 WOODLAKE DRIVE, EVESHAM, NJ

30 WOODLAKE DRIVE is Block 51.48, Lot 1 in Evesham, NJ.

30 WOODLAKE DRIVE is a Residential (4 Families or less) property with 1445 sq/ft of space. Taxes are $5,454 annually. This property was built in 1985 and is owned by DICIANNI, SANDRA G who lives at 30 WOODLAKE DRIVE. This property was last sold on 2006-05-10 for $37,000. This property is valued at $25 per sq/ft based on sales price. This property is valued at $125 per sq/ft based on total assessment. This property is zoned RD-1, The building description is SUPERIOR and land description is .

Block Lot Qual
51.48 1 C0030
Owner Owner Address Owner City/State/Zip
DICIANNI, SANDRA G 30 WOODLAKE DRIVE MARLTON, NJ 08053
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1445 1985

Last Sold
30 WOODLAKE DRIVE, EVESHAM, NJ

Year Sold Sales Price
2006-05-10 $37,000

Assessments
30 WOODLAKE DRIVE, EVESHAM, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 DICIANNI, SANDRA G $78,000 $104,000 $182,000 $0 $182,000
2021 DICIANNI, SANDRA G $78,000 $104,000 $182,000 $0 $182,000
2020 DICIANNI, SANDRA G $78,000 $104,000 $182,000 $0 $182,000
2019 DICIANNI, SANDRA G $78,000 $104,000 $182,000 $0 $182,000
2018 DICIANNI, SANDRA G $78,000 $104,000 $182,000 $0 $182,000
2017 DICIANNI, SANDRA G $78,000 $104,000 $182,000 $0 $182,000
2016 DICIANNI, SANDRA G $78,000 $104,000 $182,000 $0 $182,000
2015 DICIANNI, SANDRA G $78,000 $104,000 $182,000 $0 $182,000
2014 DICIANNI, SANDRA G $78,000 $104,000 $182,000 $0 $182,000
2013 DICIANNI, SANDRA G $78,000 $127,200 $205,200 $0 $205,200
2012 DICIANNI, SANDRA G $78,000 $127,200 $205,200 $0 $205,200
2011 DICIANNI, SANDRA G $78,000 $127,200 $205,200 $0 $205,200
2010 DICIANNI, SANDRA G $78,000 $127,200 $205,200 $0 $205,200
2009 DICIANNI, SANDRA G $78,000 $127,200 $205,200 $0 $205,200

Properties Near
30 WOODLAKE DRIVE, EVESHAM, NJ

Street Address Owner Block Lot Qual Class
16 WOODLAKE DRIVE BUCCI, ANELIA-ESTATE 51.48 1 C0016 2
17 WOODLAKE DRIVE WHITAKER, ROSEMARY 51.48 1 C0017 2
18 WOODLAKE DRIVE DABULEWICZ, PATRICIA A 51.48 1 C0018 2
19 WOODLAKE DRIVE KAKALEY, TERESA L 51.48 1 C0019 2
20 WOODLAKE DRIVE MANNION, MARGARET M 51.48 1 C0020 2
21 WOODLAKE DRIVE NIMMER, TESSA 51.48 1 C0021 2
22 WOODLAKE DRIVE GROSS, MELISSA 51.48 1 C0022 2
23 WOODLAKE DRIVE GLAZER, KIM A 51.48 1 C0023 2
24 WOODLAKE DRIVE RENSHAW, PATRICK J & EILEEN M 51.48 1 C0024 2
25 WOODLAKE DRIVE WRIGHT, DONALD L & VIRGINIA K TRUST 51.48 1 C0025 2
26 WOODLAKE DRIVE KIRK, STEPHANIE A 51.48 1 C0026 2
27 WOODLAKE DRIVE GITHENS, NEIL J & ANITA A 51.48 1 C0027 2
28 WOODLAKE DRIVE PARKS, JOHN 51.48 1 C0028 2
29 WOODLAKE DRIVE GAUZ, ANA LUISA & RICARDO LUIZ 51.48 1 C0029 2
31 WOODLAKE DRIVE BOWEN, DOUGLAS & MICHELA 51.48 1 C0031 2
32 WOODLAKE DRIVE CLARKE, CHRISTIE A 51.48 1 C0032 2
33 WOODLAKE DRIVE BURKE, THOMAS & FILOMENA 51.48 1 C0033 2
34 WOODLAKE DRIVE KREIFELS, SCOTT JR 51.48 1 C0034 2
35 WOODLAKE DRIVE LANEY, MARGARET M 51.48 1 C0035 2
36 WOODLAKE DRIVE RUBBA-CAMERON, LEAH 51.48 1 C0036 2
37 WOODLAKE DRIVE KINTER, ALLISON 51.48 1 C0037 2
38 WOODLAKE DRIVE SWEENEY, LEKEISHA N 51.48 1 C0038 2
39 WOODLAKE DRIVE MACARTHUR-BURRELL, SUSAN & ETAL 51.48 1 C0039 2
40 WOODLAKE DRIVE KAGANOVICH, ALEXANDER & ISHCHENKO,Y 51.48 1 C0040 2
41 WOODLAKE DRIVE CALIN, SEBASTIAN 51.48 1 C0041 2
42 WOODLAKE DRIVE BAALS, JOSHUA & KIMBERLY 51.48 1 C0042 2
43 WOODLAKE DRIVE BERMANN, OWEN 51.48 1 C0043 2
44 WOODLAKE DRIVE GLATZ, SHANNON & POWELL, JAKE T 51.48 1 C0044 2

The property-related information for 30 WOODLAKE DRIVE, EVESHAM, NJ displayed on this page is obtained from public records from EVESHAM, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 30 WOODLAKE DRIVE, EVESHAM, NJ from public sources on 2022-04-06 06:07:56 UTC.