34 INVERNESS CIRCLE, EVESHAM, NJ

34 INVERNESS CIRCLE, EVESHAM, NJ

34 INVERNESS CIRCLE is Block 51.62, Lot 1 in Evesham, NJ.

34 INVERNESS CIRCLE is a Residential (4 Families or less) property with 1012 sq/ft of space. Taxes are $4,708 annually. This property was built in 1992 and is owned by PAGLIUSO, JESSE P who lives at 34 INVERNESS CIRCLE. This property was last sold on 2021-06-10 for $180,000. This property is valued at $177 per sq/ft based on sales price. This property is valued at $155 per sq/ft based on total assessment. This property is zoned RD-1, The building description is PEBBLE BEACH and land description is .

Block Lot Qual
51.62 1 C0034
Owner Owner Address Owner City/State/Zip
PAGLIUSO, JESSE P 34 INVERNESS CIRCLE MARLTON, NJ 08053
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1012 1992

Last Sold
34 INVERNESS CIRCLE, EVESHAM, NJ

Year Sold Sales Price
2021-06-10 $180,000

Assessments
34 INVERNESS CIRCLE, EVESHAM, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 PAGLIUSO, JESSE P $50,000 $107,100 $157,100 $0 $157,100
2021 WASILUK, CRISTIN ANGELA $50,000 $107,100 $157,100 $0 $157,100
2020 WASILUK, CRISTIN ANGELA $50,000 $107,100 $157,100 $0 $157,100
2019 COLLINS, THERESA M $50,000 $107,100 $157,100 $0 $157,100
2018 FEDER, THERESA M $50,000 $107,100 $157,100 $0 $157,100
2017 FEDER, THERESA M $50,000 $107,100 $157,100 $0 $157,100
2016 FEDER, THERESA M $50,000 $107,100 $157,100 $0 $157,100
2015 BLACK, THERESA M $50,000 $107,100 $157,100 $0 $157,100
2014 BLACK, THERESA M $50,000 $107,100 $157,100 $0 $157,100
2013 MAJOROS, LAUREN E $50,000 $107,100 $157,100 $0 $157,100
2012 MAJOROS, LAUREN E $50,000 $107,100 $157,100 $0 $157,100
2011 MAJOROS, LAUREN E $50,000 $107,100 $157,100 $0 $157,100
2010 MAJOROS, LAUREN E $50,000 $107,100 $157,100 $0 $157,100
2009 MAJOROS, LAUREN E $50,000 $107,100 $157,100 $0 $157,100

Properties Near
34 INVERNESS CIRCLE, EVESHAM, NJ

Street Address Owner Block Lot Qual Class
20 INVERNESS CIRCLE MAZZILLI, DAVID & DANIELLE 51.62 1 C0020 2
21 INVERNESS CIRCLE YOUNG, KELLY A 51.62 1 C0021 2
22 INVERNESS CIRCLE AJR MANAGEMENT LLC 51.62 1 C0022 2
23 INVERNESS CIRCLE HEATON, MICHELLE A 51.62 1 C0023 2
24 INVERNESS CIRCLE ELIZER, EDI D & DONNA D 51.62 1 C0024 2
25 INVERNESS CIRCLE RIEFENBERG, BRAD E 51.62 1 C0025 2
26 INVERNESS CIRCLE HEIM, GEORGE A 51.62 1 C0026 2
27 INVERNESS CIRCLE VONZECH, PAUL L III 51.62 1 C0027 2
28 INVERNESS CIRCLE LEUSNER, ANNA 51.62 1 C0028 15F
29 INVERNESS CIRCLE GIBBS, BARBARA M 51.62 1 C0029 2
30 INVERNESS CIRCLE SCHNEIDER, DONOVAN W 51.62 1 C0030 2
31 INVERNESS CIRCLE NESTORE, ROBERT & PERAINO, LORRAINE 51.62 1 C0031 2
32 INVERNESS CIRCLE RUTTER, LESLIE 51.62 1 C0032 2
33 INVERNESS CIRCLE HOEY, ROBERT T 51.62 1 C0033 2
35 INVERNESS CIRCLE WEAVER, ARTHUR M & JACQUELINE R 51.62 1 C0035 2
36 INVERNESS CIRCLE BULLOCK, WENDY D 51.62 1 C0036 2
37 INVERNESS CIRCLE P&S REAL ESTATE HOLDINGS LLC 51.62 1 C0037 2
38 INVERNESS CIRCLE MOHRFELD, TINA M 51.62 1 C0038 2
39 INVERNESS CIRCLE CLARKE-JONES, SUZANNE 51.62 1 C0039 2
40 INVERNESS CIRCLE MCGLASHON, JAMES R 51.62 1 C0040 2
41 INVERNESS CIRCLE LEONE, LORI 51.62 1 C0041 2
42 INVERNESS CIRCLE JONES, SUZANNE 51.62 1 C0042 2
43 INVERNESS CIRCLE WALL, FRANCIS A 51.62 1 C0043 2
44 INVERNESS CIRCLE SIPE, EDWARD & AMY L 51.62 1 C0044 2
45 INVERNESS CIRCLE REACE, PATRICIA M 51.62 1 C0045 2
46 INVERNESS CIRCLE WENDRYCHOWICZ, DAVID & ANNA 51.62 1 C0046 2
47 INVERNESS CIRCLE KELLY, DORIS 51.62 1 C0047 2
48 INVERNESS CIRCLE BOBBIE, DANETTE M 51.62 1 C0048 2

The property-related information for 34 INVERNESS CIRCLE, EVESHAM, NJ displayed on this page is obtained from public records from EVESHAM, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 34 INVERNESS CIRCLE, EVESHAM, NJ from public sources on 2022-04-06 06:08:08 UTC.