22 INVERNESS CIRCLE, EVESHAM, NJ

22 INVERNESS CIRCLE, EVESHAM, NJ

22 INVERNESS CIRCLE is Block 51.62, Lot 1 in Evesham, NJ.

22 INVERNESS CIRCLE is a Residential (4 Families or less) property with 1012 sq/ft of space. Taxes are $4,075 annually. This property was built in 1991 and is owned by AJR MANAGEMENT LLC who lives at 545 E COUNTY LINE RD #18J. This property was last sold on 2021-05-04 for $137,000. This property is valued at $135 per sq/ft based on sales price. This property is valued at $134 per sq/ft based on total assessment. This property is zoned RD-1, The building description is PEBBLE BEACH and land description is .

Block Lot Qual
51.62 1 C0022
Owner Owner Address Owner City/State/Zip
AJR MANAGEMENT LLC 545 E COUNTY LINE RD #18J LAKEWOOD, NJ 08071
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1012 1991

Last Sold
22 INVERNESS CIRCLE, EVESHAM, NJ

Year Sold Sales Price
2021-05-04 $137,000

Assessments
22 INVERNESS CIRCLE, EVESHAM, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 AJR MANAGEMENT LLC $50,000 $86,000 $136,000 $0 $136,000
2021 MATTHEWS, TREON $50,000 $86,000 $136,000 $0 $136,000
2020 MATTHEWS, TREON $50,000 $86,000 $136,000 $0 $136,000
2019 MATTHEWS, TREON $50,000 $107,100 $157,100 $0 $157,100
2018 MATTHEWS, TREON $50,000 $107,100 $157,100 $0 $157,100
2017 MATTHEWS, TREON $50,000 $107,100 $157,100 $0 $157,100
2016 MATTHEWS, TREON $50,000 $107,100 $157,100 $0 $157,100
2015 MATTHEWS, TREON $50,000 $107,100 $157,100 $0 $157,100
2014 MATTHEWS, TREON $50,000 $107,100 $157,100 $0 $157,100
2013 MATTHEWS, TREON $50,000 $107,100 $157,100 $0 $157,100
2012 MATTHEWS, TREON $50,000 $107,100 $157,100 $0 $157,100
2011 MATTHEWS, TREON $50,000 $107,100 $157,100 $0 $157,100
2010 MATTHEWS, TREON $50,000 $107,100 $157,100 $0 $157,100
2009 MATTHEWS, TREON $50,000 $107,100 $157,100 $0 $157,100

Properties Near
22 INVERNESS CIRCLE, EVESHAM, NJ

Street Address Owner Block Lot Qual Class
8 INVERNESS CIRCLE STEVENS, BRETT M 51.62 1 C0008 2
9 INVERNESS CIRCLE CINELLI, KARLI F & NANCY 51.62 1 C0009 2
10 INVERNESS CIRCLE DIXON, MONICA 51.62 1 C0010 2
11 INVERNESS CIRCLE KNAUST, ALEC R 51.62 1 C0011 2
12 INVERNESS CIRCLE AXELSON, DANIEL J & APPLEGATE, L N 51.62 1 C0012 2
13 INVERNESS CIRCLE MAFFEI, RONALD & DROBNAK-MAFFEI, S 51.62 1 C0013 2
14 INVERNESS CIRCLE GASNICK, RAYMOND III 51.62 1 C0014 2
15 INVERNESS CIRCLE NAZWORTH, LINDA 51.62 1 C0015 2
16 INVERNESS CIRCLE THOMAS E WILSON LIVING TRUST 51.62 1 C0016 2
17 INVERNESS CIRCLE MARKEL, CATHY A 51.62 1 C0017 2
18 INVERNESS CIRCLE JNZ, LLC C/O CAROL BONANNO 51.62 1 C0018 2
19 INVERNESS CIRCLE SCHAFER, KENNETH & KATHRYN A 51.62 1 C0019 2
20 INVERNESS CIRCLE MAZZILLI, DAVID & DANIELLE 51.62 1 C0020 2
21 INVERNESS CIRCLE YOUNG, KELLY A 51.62 1 C0021 2
23 INVERNESS CIRCLE HEATON, MICHELLE A 51.62 1 C0023 2
24 INVERNESS CIRCLE ELIZER, EDI D & DONNA D 51.62 1 C0024 2
25 INVERNESS CIRCLE RIEFENBERG, BRAD E 51.62 1 C0025 2
26 INVERNESS CIRCLE HEIM, GEORGE A 51.62 1 C0026 2
27 INVERNESS CIRCLE VONZECH, PAUL L III 51.62 1 C0027 2
28 INVERNESS CIRCLE LEUSNER, ANNA 51.62 1 C0028 15F
29 INVERNESS CIRCLE GIBBS, BARBARA M 51.62 1 C0029 2
30 INVERNESS CIRCLE SCHNEIDER, DONOVAN W 51.62 1 C0030 2
31 INVERNESS CIRCLE NESTORE, ROBERT & PERAINO, LORRAINE 51.62 1 C0031 2
32 INVERNESS CIRCLE RUTTER, LESLIE 51.62 1 C0032 2
33 INVERNESS CIRCLE HOEY, ROBERT T 51.62 1 C0033 2
34 INVERNESS CIRCLE PAGLIUSO, JESSE P 51.62 1 C0034 2
35 INVERNESS CIRCLE WEAVER, ARTHUR M & JACQUELINE R 51.62 1 C0035 2
36 INVERNESS CIRCLE BULLOCK, WENDY D 51.62 1 C0036 2

The property-related information for 22 INVERNESS CIRCLE, EVESHAM, NJ displayed on this page is obtained from public records from EVESHAM, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 22 INVERNESS CIRCLE, EVESHAM, NJ from public sources on 2022-04-06 06:08:08 UTC.