30 INVERNESS CIRCLE, EVESHAM, NJ

30 INVERNESS CIRCLE, EVESHAM, NJ

30 INVERNESS CIRCLE is Block 51.62, Lot 1 in Evesham, NJ.

30 INVERNESS CIRCLE is a Residential (4 Families or less) property with 1012 sq/ft of space. Taxes are $4,531 annually. This property was built in 1991 and is owned by SCHNEIDER, DONOVAN W who lives at 30 INVERNESS CIRCLE. This property was last sold on 2017-06-19 for $132,000. This property is valued at $130 per sq/ft based on sales price. This property is valued at $149 per sq/ft based on total assessment. This property is zoned RD-1, The building description is PEBBLE BEACH and land description is .

Block Lot Qual
51.62 1 C0030
Owner Owner Address Owner City/State/Zip
SCHNEIDER, DONOVAN W 30 INVERNESS CIRCLE MARLTON, NJ 08053
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1012 1991

Last Sold
30 INVERNESS CIRCLE, EVESHAM, NJ

Year Sold Sales Price
2017-06-19 $132,000

Assessments
30 INVERNESS CIRCLE, EVESHAM, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 SCHNEIDER, DONOVAN W $50,000 $101,200 $151,200 $0 $151,200
2021 SCHNEIDER, DONOVAN W $50,000 $101,200 $151,200 $0 $151,200
2020 SCHNEIDER, DONOVAN W $50,000 $101,200 $151,200 $0 $151,200
2019 SCHNEIDER, DONOVAN W $50,000 $101,200 $151,200 $0 $151,200
2018 SCHNEIDER, DONOVAN W $50,000 $101,200 $151,200 $0 $151,200
2017 BOEHM, HEIDI $50,000 $101,200 $151,200 $0 $151,200
2016 BOEHM, HEIDI $50,000 $101,200 $151,200 $0 $151,200
2015 BOEHM, HEIDI $50,000 $101,200 $151,200 $0 $151,200
2014 BOEHM, HEIDI $50,000 $101,200 $151,200 $0 $151,200
2013 BOEHM, HEIDI $50,000 $101,200 $151,200 $0 $151,200
2012 BOEHM, HEIDI $50,000 $101,200 $151,200 $0 $151,200
2011 BOEHM, HEIDI $50,000 $101,200 $151,200 $0 $151,200
2010 BOEHM, HEIDI $50,000 $101,200 $151,200 $0 $151,200
2009 TOSCANO, ERIC & KELLY B $50,000 $101,200 $151,200 $0 $151,200

Properties Near
30 INVERNESS CIRCLE, EVESHAM, NJ

Street Address Owner Block Lot Qual Class
16 INVERNESS CIRCLE THOMAS E WILSON LIVING TRUST 51.62 1 C0016 2
17 INVERNESS CIRCLE MARKEL, CATHY A 51.62 1 C0017 2
18 INVERNESS CIRCLE JNZ, LLC C/O CAROL BONANNO 51.62 1 C0018 2
19 INVERNESS CIRCLE SCHAFER, KENNETH & KATHRYN A 51.62 1 C0019 2
20 INVERNESS CIRCLE MAZZILLI, DAVID & DANIELLE 51.62 1 C0020 2
21 INVERNESS CIRCLE YOUNG, KELLY A 51.62 1 C0021 2
22 INVERNESS CIRCLE AJR MANAGEMENT LLC 51.62 1 C0022 2
23 INVERNESS CIRCLE HEATON, MICHELLE A 51.62 1 C0023 2
24 INVERNESS CIRCLE ELIZER, EDI D & DONNA D 51.62 1 C0024 2
25 INVERNESS CIRCLE RIEFENBERG, BRAD E 51.62 1 C0025 2
26 INVERNESS CIRCLE HEIM, GEORGE A 51.62 1 C0026 2
27 INVERNESS CIRCLE VONZECH, PAUL L III 51.62 1 C0027 2
28 INVERNESS CIRCLE LEUSNER, ANNA 51.62 1 C0028 15F
29 INVERNESS CIRCLE GIBBS, BARBARA M 51.62 1 C0029 2
31 INVERNESS CIRCLE NESTORE, ROBERT & PERAINO, LORRAINE 51.62 1 C0031 2
32 INVERNESS CIRCLE RUTTER, LESLIE 51.62 1 C0032 2
33 INVERNESS CIRCLE HOEY, ROBERT T 51.62 1 C0033 2
34 INVERNESS CIRCLE PAGLIUSO, JESSE P 51.62 1 C0034 2
35 INVERNESS CIRCLE WEAVER, ARTHUR M & JACQUELINE R 51.62 1 C0035 2
36 INVERNESS CIRCLE BULLOCK, WENDY D 51.62 1 C0036 2
37 INVERNESS CIRCLE P&S REAL ESTATE HOLDINGS LLC 51.62 1 C0037 2
38 INVERNESS CIRCLE MOHRFELD, TINA M 51.62 1 C0038 2
39 INVERNESS CIRCLE CLARKE-JONES, SUZANNE 51.62 1 C0039 2
40 INVERNESS CIRCLE MCGLASHON, JAMES R 51.62 1 C0040 2
41 INVERNESS CIRCLE LEONE, LORI 51.62 1 C0041 2
42 INVERNESS CIRCLE JONES, SUZANNE 51.62 1 C0042 2
43 INVERNESS CIRCLE WALL, FRANCIS A 51.62 1 C0043 2
44 INVERNESS CIRCLE SIPE, EDWARD & AMY L 51.62 1 C0044 2

The property-related information for 30 INVERNESS CIRCLE, EVESHAM, NJ displayed on this page is obtained from public records from EVESHAM, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 30 INVERNESS CIRCLE, EVESHAM, NJ from public sources on 2022-04-06 06:08:08 UTC.