40 INVERNESS CIRCLE, EVESHAM, NJ

40 INVERNESS CIRCLE, EVESHAM, NJ

40 INVERNESS CIRCLE is Block 51.62, Lot 1 in Evesham, NJ.

40 INVERNESS CIRCLE is a Residential (4 Families or less) property with 1100 sq/ft of space. Taxes are $4,657 annually. This property was built in 1992 and is owned by MCGLASHON, JAMES R who lives at 40 INVERNESS CIRCLE. This property was last sold on 1999-11-22 for $87,500. This property is valued at $79 per sq/ft based on sales price. This property is valued at $141 per sq/ft based on total assessment. This property is zoned RD-1, The building description is PINE VALLEY and land description is .

Block Lot Qual
51.62 1 C0040
Owner Owner Address Owner City/State/Zip
MCGLASHON, JAMES R 40 INVERNESS CIRCLE MARLTON, NJ 08053
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1100 1992

Last Sold
40 INVERNESS CIRCLE, EVESHAM, NJ

Year Sold Sales Price
1999-11-22 $87,500

Assessments
40 INVERNESS CIRCLE, EVESHAM, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MCGLASHON, JAMES R $50,000 $105,400 $155,400 $0 $155,400
2021 MCGLASHON, JAMES R $50,000 $105,400 $155,400 $0 $155,400
2020 MCGLASHON, JAMES R $50,000 $105,400 $155,400 $0 $155,400
2019 MCGLASHON, JAMES R $50,000 $105,400 $155,400 $0 $155,400
2018 MCGLASHON, JAMES R $50,000 $105,400 $155,400 $0 $155,400
2017 MCGLASHON, JAMES R $50,000 $105,400 $155,400 $0 $155,400
2016 MCGLASHON, JAMES R $50,000 $105,400 $155,400 $0 $155,400
2015 MCGLASHON, JAMES R $50,000 $105,400 $155,400 $0 $155,400
2014 MCGLASHON, JAMES R $50,000 $105,400 $155,400 $0 $155,400
2013 MCGLASHON, JAMES R $50,000 $105,400 $155,400 $0 $155,400
2012 MCGLASHON, JAMES R $50,000 $105,400 $155,400 $0 $155,400
2011 MCGLASHON, JAMES R $50,000 $105,400 $155,400 $0 $155,400
2010 MCGLASHON, JAMES R $50,000 $105,400 $155,400 $0 $155,400
2009 MCGLASHON, JAMES R $50,000 $105,400 $155,400 $0 $155,400

Properties Near
40 INVERNESS CIRCLE, EVESHAM, NJ

Street Address Owner Block Lot Qual Class
26 INVERNESS CIRCLE HEIM, GEORGE A 51.62 1 C0026 2
27 INVERNESS CIRCLE VONZECH, PAUL L III 51.62 1 C0027 2
28 INVERNESS CIRCLE LEUSNER, ANNA 51.62 1 C0028 15F
29 INVERNESS CIRCLE GIBBS, BARBARA M 51.62 1 C0029 2
30 INVERNESS CIRCLE SCHNEIDER, DONOVAN W 51.62 1 C0030 2
31 INVERNESS CIRCLE NESTORE, ROBERT & PERAINO, LORRAINE 51.62 1 C0031 2
32 INVERNESS CIRCLE RUTTER, LESLIE 51.62 1 C0032 2
33 INVERNESS CIRCLE HOEY, ROBERT T 51.62 1 C0033 2
34 INVERNESS CIRCLE PAGLIUSO, JESSE P 51.62 1 C0034 2
35 INVERNESS CIRCLE WEAVER, ARTHUR M & JACQUELINE R 51.62 1 C0035 2
36 INVERNESS CIRCLE BULLOCK, WENDY D 51.62 1 C0036 2
37 INVERNESS CIRCLE P&S REAL ESTATE HOLDINGS LLC 51.62 1 C0037 2
38 INVERNESS CIRCLE MOHRFELD, TINA M 51.62 1 C0038 2
39 INVERNESS CIRCLE CLARKE-JONES, SUZANNE 51.62 1 C0039 2
41 INVERNESS CIRCLE LEONE, LORI 51.62 1 C0041 2
42 INVERNESS CIRCLE JONES, SUZANNE 51.62 1 C0042 2
43 INVERNESS CIRCLE WALL, FRANCIS A 51.62 1 C0043 2
44 INVERNESS CIRCLE SIPE, EDWARD & AMY L 51.62 1 C0044 2
45 INVERNESS CIRCLE REACE, PATRICIA M 51.62 1 C0045 2
46 INVERNESS CIRCLE WENDRYCHOWICZ, DAVID & ANNA 51.62 1 C0046 2
47 INVERNESS CIRCLE KELLY, DORIS 51.62 1 C0047 2
48 INVERNESS CIRCLE BOBBIE, DANETTE M 51.62 1 C0048 2
49 INVERNESS CIRCLE HARTMAN, EMILIE D 51.62 1 C0049 2
50 INVERNESS CIRCLE MRGB VENTURES LLC 51.62 1 C0050 2
51 INVERNESS CIRCLE CHIAZZA, RICHARD M 51.62 1 C0051 2
52 INVERNESS CIRCLE LANGMUIR, ROBERT & MARY 51.62 1 C0052 2
53 INVERNESS CIRCLE O'NEILL, ANNE & HALL, MICHAEL J 51.62 1 C0053 2
54 INVERNESS CIRCLE DLOUHY, TYLER 51.62 1 C0054 2

The property-related information for 40 INVERNESS CIRCLE, EVESHAM, NJ displayed on this page is obtained from public records from EVESHAM, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 40 INVERNESS CIRCLE, EVESHAM, NJ from public sources on 2022-04-06 06:08:09 UTC.