15 INVERNESS CIRCLE, EVESHAM, NJ

15 INVERNESS CIRCLE, EVESHAM, NJ

15 INVERNESS CIRCLE is Block 51.62, Lot 1 in Evesham, NJ.

15 INVERNESS CIRCLE is a Residential (4 Families or less) property with 1100 sq/ft of space. Taxes are $4,657 annually. This property was built in 1991 and is owned by NAZWORTH, LINDA who lives at 15 INVERNESS CIRCLE. This property was last sold on 2007-04-30 for $178,500. This property is valued at $162 per sq/ft based on sales price. This property is valued at $141 per sq/ft based on total assessment. This property is zoned RD-1, The building description is BURNING TREE and land description is .

Block Lot Qual
51.62 1 C0015
Owner Owner Address Owner City/State/Zip
NAZWORTH, LINDA 15 INVERNESS CIRCLE MARLTON, NJ 08053
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1100 1991

Last Sold
15 INVERNESS CIRCLE, EVESHAM, NJ

Year Sold Sales Price
2007-04-30 $178,500

Assessments
15 INVERNESS CIRCLE, EVESHAM, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 NAZWORTH, LINDA $50,000 $105,400 $155,400 $0 $155,400
2021 NAZWORTH, LINDA $50,000 $105,400 $155,400 $0 $155,400
2020 NAZWORTH, LINDA $50,000 $105,400 $155,400 $0 $155,400
2019 NAZWORTH, LINDA $50,000 $105,400 $155,400 $0 $155,400
2018 NAZWORTH, LINDA $50,000 $105,400 $155,400 $0 $155,400
2017 NAZWORTH, LINDA $50,000 $105,400 $155,400 $0 $155,400
2016 NAZWORTH, LINDA $50,000 $105,400 $155,400 $0 $155,400
2015 NAZWORTH, LINDA $50,000 $105,400 $155,400 $0 $155,400
2014 NAZWORTH, LINDA $50,000 $105,400 $155,400 $0 $155,400
2013 NAZWORTH, LINDA $50,000 $105,400 $155,400 $0 $155,400
2012 NAZWORTH, LINDA $50,000 $105,400 $155,400 $0 $155,400
2011 NAZWORTH, LINDA $50,000 $105,400 $155,400 $0 $155,400
2010 NAZWORTH, LINDA $50,000 $105,400 $155,400 $0 $155,400
2009 NAZWORTH, LINDA $50,000 $105,400 $155,400 $0 $155,400

Properties Near
15 INVERNESS CIRCLE, EVESHAM, NJ

Street Address Owner Block Lot Qual Class
1 INVERNESS CIRCLE MULLINS, KATHLEEN 51.62 1 C0001 2
2 INVERNESS CIRCLE CASTERIOTO, AMY 51.62 1 C0002 2
3 INVERNESS CIRCLE SCHWEITZER, JUSTIN & CARVALHO, YGOR 51.62 1 C0003 2
4 INVERNESS CIRCLE SARACO, JOHN & ANITA 51.62 1 C0004 2
5 INVERNESS CIRCLE EIDELMAN, OLEG 51.62 1 C0005 2
6 INVERNESS CIRCLE DEPICCIOTTO LLC 51.62 1 C0006 2
7 INVERNESS CIRCLE MOORE, BROOKE M 51.62 1 C0007 2
8 INVERNESS CIRCLE STEVENS, BRETT M 51.62 1 C0008 2
9 INVERNESS CIRCLE CINELLI, KARLI F & NANCY 51.62 1 C0009 2
10 INVERNESS CIRCLE DIXON, MONICA 51.62 1 C0010 2
11 INVERNESS CIRCLE KNAUST, ALEC R 51.62 1 C0011 2
12 INVERNESS CIRCLE AXELSON, DANIEL J & APPLEGATE, L N 51.62 1 C0012 2
13 INVERNESS CIRCLE MAFFEI, RONALD & DROBNAK-MAFFEI, S 51.62 1 C0013 2
14 INVERNESS CIRCLE GASNICK, RAYMOND III 51.62 1 C0014 2
16 INVERNESS CIRCLE THOMAS E WILSON LIVING TRUST 51.62 1 C0016 2
17 INVERNESS CIRCLE MARKEL, CATHY A 51.62 1 C0017 2
18 INVERNESS CIRCLE JNZ, LLC C/O CAROL BONANNO 51.62 1 C0018 2
19 INVERNESS CIRCLE SCHAFER, KENNETH & KATHRYN A 51.62 1 C0019 2
20 INVERNESS CIRCLE MAZZILLI, DAVID & DANIELLE 51.62 1 C0020 2
21 INVERNESS CIRCLE YOUNG, KELLY A 51.62 1 C0021 2
22 INVERNESS CIRCLE AJR MANAGEMENT LLC 51.62 1 C0022 2
23 INVERNESS CIRCLE HEATON, MICHELLE A 51.62 1 C0023 2
24 INVERNESS CIRCLE ELIZER, EDI D & DONNA D 51.62 1 C0024 2
25 INVERNESS CIRCLE RIEFENBERG, BRAD E 51.62 1 C0025 2
26 INVERNESS CIRCLE HEIM, GEORGE A 51.62 1 C0026 2
27 INVERNESS CIRCLE VONZECH, PAUL L III 51.62 1 C0027 2
28 INVERNESS CIRCLE LEUSNER, ANNA 51.62 1 C0028 15F
29 INVERNESS CIRCLE GIBBS, BARBARA M 51.62 1 C0029 2

The property-related information for 15 INVERNESS CIRCLE, EVESHAM, NJ displayed on this page is obtained from public records from EVESHAM, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 15 INVERNESS CIRCLE, EVESHAM, NJ from public sources on 2022-04-06 06:08:08 UTC.