4 INVERNESS CIRCLE, EVESHAM, NJ

4 INVERNESS CIRCLE, EVESHAM, NJ

4 INVERNESS CIRCLE is Block 51.62, Lot 1 in Evesham, NJ.

4 INVERNESS CIRCLE is a Residential (4 Families or less) property with 1100 sq/ft of space. Taxes are $3,506 annually. This property was built in 1991 and is owned by SARACO, JOHN & ANITA who lives at 4 INVERNESS CIRCLE. This property was last sold on 1995-07-31 for $89,488. This property is valued at $81 per sq/ft based on sales price. This property is valued at $106 per sq/ft based on total assessment. This property is zoned RD-1, The building description is PINE VALLEY and land description is .

Block Lot Qual
51.62 1 C0004
Owner Owner Address Owner City/State/Zip
SARACO, JOHN & ANITA 4 INVERNESS CIRCLE MARLTON, NJ 08053
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1100 1991

Last Sold
4 INVERNESS CIRCLE, EVESHAM, NJ

Year Sold Sales Price
1995-07-31 $89,488

Assessments
4 INVERNESS CIRCLE, EVESHAM, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 SARACO, JOHN & ANITA $50,000 $67,000 $117,000 $0 $117,000
2021 SARACO, JOHN & ANITA $50,000 $67,000 $117,000 $0 $117,000
2020 SARACO, JOHN & ANITA $50,000 $67,000 $117,000 $0 $117,000
2019 SARACO, JOHN & ANITA $50,000 $67,000 $117,000 $0 $117,000
2018 SARACO, JOHN & ANITA $50,000 $67,000 $117,000 $0 $117,000
2017 SARACO, JOHN & ANITA $50,000 $67,000 $117,000 $0 $117,000
2016 SARACO, JOHN & ANITA $50,000 $108,600 $158,600 $0 $158,600
2015 SARACO, JOHN & ANITA $50,000 $108,600 $158,600 $0 $158,600
2014 SARACO, JOHN & ANITA $50,000 $108,600 $158,600 $0 $158,600
2013 SARACO, JOHN & ANITA $50,000 $108,600 $158,600 $0 $158,600
2012 SARACO, JOHN & ANITA $50,000 $108,600 $158,600 $0 $158,600
2011 SARACO, JOHN & ANITA $50,000 $108,600 $158,600 $0 $158,600
2010 SARACO, JOHN & ANITA $50,000 $108,600 $158,600 $0 $158,600
2009 SARACO, JOHN & ANITA $50,000 $108,600 $158,600 $0 $158,600

Properties Near
4 INVERNESS CIRCLE, EVESHAM, NJ

Street Address Owner Block Lot Qual Class
1 INVERNESS CIRCLE MULLINS, KATHLEEN 51.62 1 C0001 2
2 INVERNESS CIRCLE CASTERIOTO, AMY 51.62 1 C0002 2
3 INVERNESS CIRCLE SCHWEITZER, JUSTIN & CARVALHO, YGOR 51.62 1 C0003 2
5 INVERNESS CIRCLE EIDELMAN, OLEG 51.62 1 C0005 2
6 INVERNESS CIRCLE DEPICCIOTTO LLC 51.62 1 C0006 2
7 INVERNESS CIRCLE MOORE, BROOKE M 51.62 1 C0007 2
8 INVERNESS CIRCLE STEVENS, BRETT M 51.62 1 C0008 2
9 INVERNESS CIRCLE CINELLI, KARLI F & NANCY 51.62 1 C0009 2
10 INVERNESS CIRCLE DIXON, MONICA 51.62 1 C0010 2
11 INVERNESS CIRCLE KNAUST, ALEC R 51.62 1 C0011 2
12 INVERNESS CIRCLE AXELSON, DANIEL J & APPLEGATE, L N 51.62 1 C0012 2
13 INVERNESS CIRCLE MAFFEI, RONALD & DROBNAK-MAFFEI, S 51.62 1 C0013 2
14 INVERNESS CIRCLE GASNICK, RAYMOND III 51.62 1 C0014 2
15 INVERNESS CIRCLE NAZWORTH, LINDA 51.62 1 C0015 2
16 INVERNESS CIRCLE THOMAS E WILSON LIVING TRUST 51.62 1 C0016 2
17 INVERNESS CIRCLE MARKEL, CATHY A 51.62 1 C0017 2
18 INVERNESS CIRCLE JNZ, LLC C/O CAROL BONANNO 51.62 1 C0018 2

The property-related information for 4 INVERNESS CIRCLE, EVESHAM, NJ displayed on this page is obtained from public records from EVESHAM, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 4 INVERNESS CIRCLE, EVESHAM, NJ from public sources on 2022-04-06 06:08:08 UTC.