1 INVERNESS CIRCLE, EVESHAM, NJ

1 INVERNESS CIRCLE, EVESHAM, NJ

1 INVERNESS CIRCLE is Block 51.62, Lot 1 in Evesham, NJ.

1 INVERNESS CIRCLE is a Residential (4 Families or less) property with 1000 sq/ft of space. Taxes are $4,420 annually. This property was built in 1991 and is owned by MULLINS, KATHLEEN who lives at 1 INVERNESS CIRCLE. This property was last sold on 2002-02-18 for $92,000. This property is valued at $92 per sq/ft based on sales price. This property is valued at $147 per sq/ft based on total assessment. This property is zoned RD-1, The building description is ST ANDREWS and land description is .

Block Lot Qual
51.62 1 C0001
Owner Owner Address Owner City/State/Zip
MULLINS, KATHLEEN 1 INVERNESS CIRCLE MARLTON, NJ 08053
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1000 1991

Last Sold
1 INVERNESS CIRCLE, EVESHAM, NJ

Year Sold Sales Price
2002-02-18 $92,000

Assessments
1 INVERNESS CIRCLE, EVESHAM, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MULLINS, KATHLEEN $50,000 $97,500 $147,500 $0 $147,500
2021 MULLINS, KATHLEEN $50,000 $97,500 $147,500 $0 $147,500
2020 MULLINS, KATHLEEN $50,000 $97,500 $147,500 $0 $147,500
2019 MULLINS, KATHLEEN $50,000 $97,500 $147,500 $0 $147,500
2018 MULLINS, KATHLEEN $50,000 $97,500 $147,500 $0 $147,500
2017 MULLINS, KATHLEEN $50,000 $97,500 $147,500 $0 $147,500
2016 MULLINS, KATHLEEN $50,000 $97,500 $147,500 $0 $147,500
2015 MULLINS, KATHLEEN $50,000 $97,500 $147,500 $0 $147,500
2014 MULLINS, KATHLEEN $50,000 $97,500 $147,500 $0 $147,500
2013 MULLINS, KATHLEEN $50,000 $97,500 $147,500 $0 $147,500
2012 MULLINS, KATHLEEN $50,000 $97,500 $147,500 $0 $147,500
2011 MULLINS, KATHLEEN $50,000 $97,500 $147,500 $0 $147,500
2010 MULLINS, KATHLEEN $50,000 $97,500 $147,500 $0 $147,500
2009 MULLINS, KATHLEEN $50,000 $97,500 $147,500 $0 $147,500

Properties Near
1 INVERNESS CIRCLE, EVESHAM, NJ

Street Address Owner Block Lot Qual Class
2 INVERNESS CIRCLE CASTERIOTO, AMY 51.62 1 C0002 2
3 INVERNESS CIRCLE SCHWEITZER, JUSTIN & CARVALHO, YGOR 51.62 1 C0003 2
4 INVERNESS CIRCLE SARACO, JOHN & ANITA 51.62 1 C0004 2
5 INVERNESS CIRCLE EIDELMAN, OLEG 51.62 1 C0005 2
6 INVERNESS CIRCLE DEPICCIOTTO LLC 51.62 1 C0006 2
7 INVERNESS CIRCLE MOORE, BROOKE M 51.62 1 C0007 2
8 INVERNESS CIRCLE STEVENS, BRETT M 51.62 1 C0008 2
9 INVERNESS CIRCLE CINELLI, KARLI F & NANCY 51.62 1 C0009 2
10 INVERNESS CIRCLE DIXON, MONICA 51.62 1 C0010 2
11 INVERNESS CIRCLE KNAUST, ALEC R 51.62 1 C0011 2
12 INVERNESS CIRCLE AXELSON, DANIEL J & APPLEGATE, L N 51.62 1 C0012 2
13 INVERNESS CIRCLE MAFFEI, RONALD & DROBNAK-MAFFEI, S 51.62 1 C0013 2
14 INVERNESS CIRCLE GASNICK, RAYMOND III 51.62 1 C0014 2
15 INVERNESS CIRCLE NAZWORTH, LINDA 51.62 1 C0015 2

The property-related information for 1 INVERNESS CIRCLE, EVESHAM, NJ displayed on this page is obtained from public records from EVESHAM, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1 INVERNESS CIRCLE, EVESHAM, NJ from public sources on 2022-04-06 06:08:08 UTC.