81 WOODLAKE DRIVE, EVESHAM, NJ

81 WOODLAKE DRIVE, EVESHAM, NJ

81 WOODLAKE DRIVE is Block 51.48, Lot 1 in Evesham, NJ.

81 WOODLAKE DRIVE is a Residential (4 Families or less) property with 1445 sq/ft of space. Taxes are $4,945 annually. This property was built in 1987 and is owned by ROZENBLIT, OLEG who lives at 81 WOODLAKE DRIVE. This property was last sold on 2003-12-30 for $200,100. This property is valued at $138 per sq/ft based on sales price. This property is valued at $114 per sq/ft based on total assessment. This property is zoned RD-1, The building description is SUPERIOR and land description is .

Block Lot Qual
51.48 1 C0081
Owner Owner Address Owner City/State/Zip
ROZENBLIT, OLEG 81 WOODLAKE DRIVE MARLTON, NJ 08053
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1445 1987

Last Sold
81 WOODLAKE DRIVE, EVESHAM, NJ

Year Sold Sales Price
2003-12-30 $200,100

Assessments
81 WOODLAKE DRIVE, EVESHAM, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 ROZENBLIT, OLEG $78,000 $87,000 $165,000 $0 $165,000
2021 ROZENBLIT, OLEG $78,000 $87,000 $165,000 $0 $165,000
2020 ROZENBLIT, OLEG $78,000 $87,000 $165,000 $0 $165,000
2019 ROZENBLIT, OLEG $78,000 $87,000 $165,000 $0 $165,000
2018 ROZENBLIT, OLEG $78,000 $87,000 $165,000 $0 $165,000
2017 ROZENBLIT, OLEG $78,000 $87,000 $165,000 $0 $165,000
2016 ROZENBLIT, OLEG $78,000 $87,000 $165,000 $0 $165,000
2015 ROZENBLIT, OLEG $78,000 $132,500 $210,500 $0 $210,500
2014 ROZENBLIT, OLEG $78,000 $132,500 $210,500 $0 $210,500
2013 ROZENBLIT, OLEG $78,000 $132,500 $210,500 $0 $210,500
2012 ROZENBLIT, OLEG $78,000 $132,500 $210,500 $0 $210,500
2011 ROZENBLIT, OLEG $78,000 $132,500 $210,500 $0 $210,500
2010 ROZENBLIT, OLEG $78,000 $132,500 $210,500 $0 $210,500
2009 ROZENBLIT, OLEG $78,000 $132,500 $210,500 $0 $210,500

Properties Near
81 WOODLAKE DRIVE, EVESHAM, NJ

Street Address Owner Block Lot Qual Class
67 WOODLAKE DRIVE MERLINO, DANA M 51.48 1 C0067 2
68 WOODLAKE DRIVE MCELGUNN, KEVIN P 51.48 1 C0068 2
69 WOODLAKE DRIVE GOLL, CAROL S %DAGNEY 51.48 1 C0069 2
70 WOODLAKE DRIVE PIETRUSZKA, SLAWOMIR 51.48 1 C0070 2
71 WOODLAKE DRIVE RHAU, RICHARD R & KATHLEEN T 51.48 1 C0071 2
72 WOODLAKE DRIVE PERKINS, WILLIAM & MARIE 51.48 1 C0072 2
73 WOODLAKE DRIVE METCALF, SANDRA J 51.48 1 C0073 2
74 WOODLAKE DRIVE DONATO, MICHAEL F 51.48 1 C0074 2
75 WOODLAKE DRIVE DOANE, ANDRICKA H 51.48 1 C0075 2
76 WOODLAKE DRIVE FARNSWORTH, WENDY J 51.48 1 C0076 2
77 WOODLAKE DRIVE BROWN, ANNIE 51.48 1 C0077 2
78 WOODLAKE DRIVE HIRSCH, STANLEY & BARBARA S 51.48 1 C0078 2
79 WOODLAKE DRIVE BENNETT, NICOLE 51.48 1 C0079 2
80 WOODLAKE DRIVE MINERVINO, ANGELIKA 51.48 1 C0080 2
82 WOODLAKE DRIVE COULTER, NICHOLAS A 51.48 1 C0082 2
83 WOODLAKE DRIVE CAVE, COREY 51.48 1 C0083 2
84 WOODLAKE DRIVE FOUR T'S INVESTMENTS L L C 51.48 1 C0084 2
85 WOODLAKE DRIVE O'CONNOR, ERICA M 51.48 1 C0085 2
86 WOODLAKE DRIVE GILLIGAN, THERESA 51.48 1 C0086 2
87 WOODLAKE DRIVE MANCINI, NICHOLAS 51.48 1 C0087 2
88 WOODLAKE DRIVE HEINS, WILLIAM & ROCKWELL, BARBARA 51.48 1 C0088 2
89 WOODLAKE DRIVE ROTINDO, MARTIN JR 51.48 1 C0089 2
90 WOODLAKE DRIVE AMATO, JESSICA L 51.48 1 C0090 2
91 WOODLAKE DRIVE ROMANO, DOMINIC 51.48 1 C0091 2
92 WOODLAKE DRIVE MARBLE, MATTHEW P 51.48 1 C0092 2
93 WOODLAKE DRIVE HROBAK, JAMES P & JOAN M 51.48 1 C0093 2
94 WOODLAKE DRIVE JACOB, SOLOMON M & MARJORIE 51.48 1 C0094 2
95 WOODLAKE DRIVE IMBESI, JONI 51.48 1 C0095 2

The property-related information for 81 WOODLAKE DRIVE, EVESHAM, NJ displayed on this page is obtained from public records from EVESHAM, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 81 WOODLAKE DRIVE, EVESHAM, NJ from public sources on 2022-04-06 06:07:57 UTC.