70 WOODLAKE DRIVE, EVESHAM, NJ

70 WOODLAKE DRIVE, EVESHAM, NJ

70 WOODLAKE DRIVE is Block 51.48, Lot 1 in Evesham, NJ.

70 WOODLAKE DRIVE is a Residential (4 Families or less) property with 1297 sq/ft of space. Taxes are $6,035 annually. This property was built in 1985 and is owned by PIETRUSZKA, SLAWOMIR who lives at 70 WOODLAKE DRIVE. This property was last sold on 2019-03-29 for $187,500. This property is valued at $144 per sq/ft based on sales price. This property is valued at $155 per sq/ft based on total assessment. This property is zoned RD-1, The building description is CHAMPLAIN and land description is .

Block Lot Qual
51.48 1 C0070
Owner Owner Address Owner City/State/Zip
PIETRUSZKA, SLAWOMIR 70 WOODLAKE DRIVE MARLTON, NJ 08053
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1297 1985

Last Sold
70 WOODLAKE DRIVE, EVESHAM, NJ

Year Sold Sales Price
2019-03-29 $187,500

Assessments
70 WOODLAKE DRIVE, EVESHAM, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 PIETRUSZKA, SLAWOMIR $78,000 $123,400 $201,400 $0 $201,400
2021 PIETRUSZKA, SLAWOMIR $78,000 $123,400 $201,400 $0 $201,400
2020 PIETRUSZKA, SLAWOMIR $78,000 $123,400 $201,400 $0 $201,400
2019 GILL, MARILYN A $78,000 $123,400 $201,400 $0 $201,400
2018 GILL, MARILYN A $78,000 $123,400 $201,400 $0 $201,400
2017 GILL, MARILYN A $78,000 $123,400 $201,400 $0 $201,400
2016 GILL, MARILYN A $78,000 $123,400 $201,400 $0 $201,400
2015 GILL, MARILYN A $78,000 $123,400 $201,400 $0 $201,400
2014 GILL, MARILYN A $78,000 $123,400 $201,400 $0 $201,400
2013 GILL, MARILYN A $78,000 $123,400 $201,400 $0 $201,400
2012 GILL, MARILYN A $78,000 $123,400 $201,400 $0 $201,400
2011 GILL, MARILYN A $78,000 $123,400 $201,400 $0 $201,400
2010 GILL, MARILYN A $78,000 $123,400 $201,400 $0 $201,400
2009 GILL, MARILYN A $78,000 $123,400 $201,400 $0 $201,400

Properties Near
70 WOODLAKE DRIVE, EVESHAM, NJ

Street Address Owner Block Lot Qual Class
56 WOODLAKE DRIVE CONTE, ALEXANDRA K 51.48 1 C0056 2
57 WOODLAKE DRIVE CIRILLO, THEODORE J-ESTATE 51.48 1 C0057 2
58 WOODLAKE DRIVE ROZENBLIT, BORIS & ALLA & ADLER,L L 51.48 1 C0058 2
59 WOODLAKE DRIVE BUJANSKA, AGATA 51.48 1 C0059 2
60 WOODLAKE DRIVE FERENCE, KATHARINE E 51.48 1 C0060 2
61 WOODLAKE DRIVE LEIGH, SHANNON 51.48 1 C0061 2
62 WOODLAKE DRIVE DEFFLER, STEVEN C 51.48 1 C0062 2
62 WOODLAKE DRIVE IRISH, YVETTE 51.48 1 C0062 15F
63 WOODLAKE DRIVE STONE, ANDREW P & DAWN 51.48 1 C0063 2
64 WOODLAKE DRIVE DIIENNO, BRANDON D 51.48 1 C0064 2
65 WOODLAKE DRIVE STANGO, DARLENE 51.48 1 C0065 2
66 WOODLAKE DRIVE FEARON, BARRINGTON O & KELLEE L 51.48 1 C0066 2
67 WOODLAKE DRIVE MERLINO, DANA M 51.48 1 C0067 2
68 WOODLAKE DRIVE MCELGUNN, KEVIN P 51.48 1 C0068 2
69 WOODLAKE DRIVE GOLL, CAROL S %DAGNEY 51.48 1 C0069 2
71 WOODLAKE DRIVE RHAU, RICHARD R & KATHLEEN T 51.48 1 C0071 2
72 WOODLAKE DRIVE PERKINS, WILLIAM & MARIE 51.48 1 C0072 2
73 WOODLAKE DRIVE METCALF, SANDRA J 51.48 1 C0073 2
74 WOODLAKE DRIVE DONATO, MICHAEL F 51.48 1 C0074 2
75 WOODLAKE DRIVE DOANE, ANDRICKA H 51.48 1 C0075 2
76 WOODLAKE DRIVE FARNSWORTH, WENDY J 51.48 1 C0076 2
77 WOODLAKE DRIVE BROWN, ANNIE 51.48 1 C0077 2
78 WOODLAKE DRIVE HIRSCH, STANLEY & BARBARA S 51.48 1 C0078 2
79 WOODLAKE DRIVE BENNETT, NICOLE 51.48 1 C0079 2
80 WOODLAKE DRIVE MINERVINO, ANGELIKA 51.48 1 C0080 2
81 WOODLAKE DRIVE ROZENBLIT, OLEG 51.48 1 C0081 2
82 WOODLAKE DRIVE COULTER, NICHOLAS A 51.48 1 C0082 2
83 WOODLAKE DRIVE CAVE, COREY 51.48 1 C0083 2
84 WOODLAKE DRIVE FOUR T'S INVESTMENTS L L C 51.48 1 C0084 2

The property-related information for 70 WOODLAKE DRIVE, EVESHAM, NJ displayed on this page is obtained from public records from EVESHAM, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 70 WOODLAKE DRIVE, EVESHAM, NJ from public sources on 2022-04-06 06:07:57 UTC.