80 WOODLAKE DRIVE, EVESHAM, NJ

80 WOODLAKE DRIVE, EVESHAM, NJ

80 WOODLAKE DRIVE is Block 51.48, Lot 1 in Evesham, NJ.

80 WOODLAKE DRIVE is a Residential (4 Families or less) property with 1297 sq/ft of space. Taxes are $4,795 annually. This property was built in 1985 and is owned by MINERVINO, ANGELIKA who lives at 80 WOODLAKE DRIVE. This property was last sold on 2011-05-05 for $181,000. This property is valued at $139 per sq/ft based on sales price. This property is valued at $123 per sq/ft based on total assessment. This property is zoned RD-1, The building description is CHAMPLAIN and land description is .

Block Lot Qual
51.48 1 C0080
Owner Owner Address Owner City/State/Zip
MINERVINO, ANGELIKA 80 WOODLAKE DRIVE MARLTON, NJ 08053
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1297 1985

Last Sold
80 WOODLAKE DRIVE, EVESHAM, NJ

Year Sold Sales Price
2011-05-05 $181,000

Assessments
80 WOODLAKE DRIVE, EVESHAM, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MINERVINO, ANGELIKA $75,000 $85,000 $160,000 $0 $160,000
2021 MINERVINO, ANGELIKA $75,000 $85,000 $160,000 $0 $160,000
2020 MINERVINO, ANGELIKA $75,000 $85,000 $160,000 $0 $160,000
2019 MINERVINO, ANGELIKA $75,000 $85,000 $160,000 $0 $160,000
2018 MINERVINO, ANGELIKA $75,000 $85,000 $160,000 $0 $160,000
2017 MINERVINO, ANGELIKA $75,000 $85,000 $160,000 $0 $160,000
2016 MINERVINO, ANGELIKA $75,000 $85,000 $160,000 $0 $160,000
2015 MINERVINO, ANGELIKA $78,000 $116,400 $194,400 $0 $194,400
2014 MINERVINO, ANGELIKA $78,000 $116,400 $194,400 $0 $194,400
2013 MINERVINO, ANGELIKA $78,000 $116,400 $194,400 $0 $194,400
2012 MINERVINO, ANGELIKA $78,000 $116,400 $194,400 $0 $194,400
2011 MARTINELLI, MARK A $78,000 $116,400 $194,400 $0 $194,400
2010 MARTINELLI, MARK A $78,000 $116,400 $194,400 $0 $194,400
2009 MARTINELLI, MARK A $78,000 $116,400 $194,400 $0 $194,400

Properties Near
80 WOODLAKE DRIVE, EVESHAM, NJ

Street Address Owner Block Lot Qual Class
66 WOODLAKE DRIVE FEARON, BARRINGTON O & KELLEE L 51.48 1 C0066 2
67 WOODLAKE DRIVE MERLINO, DANA M 51.48 1 C0067 2
68 WOODLAKE DRIVE MCELGUNN, KEVIN P 51.48 1 C0068 2
69 WOODLAKE DRIVE GOLL, CAROL S %DAGNEY 51.48 1 C0069 2
70 WOODLAKE DRIVE PIETRUSZKA, SLAWOMIR 51.48 1 C0070 2
71 WOODLAKE DRIVE RHAU, RICHARD R & KATHLEEN T 51.48 1 C0071 2
72 WOODLAKE DRIVE PERKINS, WILLIAM & MARIE 51.48 1 C0072 2
73 WOODLAKE DRIVE METCALF, SANDRA J 51.48 1 C0073 2
74 WOODLAKE DRIVE DONATO, MICHAEL F 51.48 1 C0074 2
75 WOODLAKE DRIVE DOANE, ANDRICKA H 51.48 1 C0075 2
76 WOODLAKE DRIVE FARNSWORTH, WENDY J 51.48 1 C0076 2
77 WOODLAKE DRIVE BROWN, ANNIE 51.48 1 C0077 2
78 WOODLAKE DRIVE HIRSCH, STANLEY & BARBARA S 51.48 1 C0078 2
79 WOODLAKE DRIVE BENNETT, NICOLE 51.48 1 C0079 2
81 WOODLAKE DRIVE ROZENBLIT, OLEG 51.48 1 C0081 2
82 WOODLAKE DRIVE COULTER, NICHOLAS A 51.48 1 C0082 2
83 WOODLAKE DRIVE CAVE, COREY 51.48 1 C0083 2
84 WOODLAKE DRIVE FOUR T'S INVESTMENTS L L C 51.48 1 C0084 2
85 WOODLAKE DRIVE O'CONNOR, ERICA M 51.48 1 C0085 2
86 WOODLAKE DRIVE GILLIGAN, THERESA 51.48 1 C0086 2
87 WOODLAKE DRIVE MANCINI, NICHOLAS 51.48 1 C0087 2
88 WOODLAKE DRIVE HEINS, WILLIAM & ROCKWELL, BARBARA 51.48 1 C0088 2
89 WOODLAKE DRIVE ROTINDO, MARTIN JR 51.48 1 C0089 2
90 WOODLAKE DRIVE AMATO, JESSICA L 51.48 1 C0090 2
91 WOODLAKE DRIVE ROMANO, DOMINIC 51.48 1 C0091 2
92 WOODLAKE DRIVE MARBLE, MATTHEW P 51.48 1 C0092 2
93 WOODLAKE DRIVE HROBAK, JAMES P & JOAN M 51.48 1 C0093 2
94 WOODLAKE DRIVE JACOB, SOLOMON M & MARJORIE 51.48 1 C0094 2

The property-related information for 80 WOODLAKE DRIVE, EVESHAM, NJ displayed on this page is obtained from public records from EVESHAM, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 80 WOODLAKE DRIVE, EVESHAM, NJ from public sources on 2022-04-06 06:07:57 UTC.