926 WOODSTOCK CT, WASHINGTON, NJ

926 WOODSTOCK CT, WASHINGTON, NJ

926 WOODSTOCK CT is Block 53, Lot 4.02 in Washington, NJ.

926 WOODSTOCK CT is a Residential (4 Families or less) property with 1501 sq/ft of space. Taxes are $5,375 annually. This property was built in 1988 and is owned by WOODWARD, LINDA J who lives at 926 WOODSTOCK CT. This property was last sold on 2000-12-08 for $98,000. This property is valued at $65 per sq/ft based on sales price. This property is valued at $102 per sq/ft based on total assessment. This property is zoned H, The building description is AMHERST II and land description is CONDO.

Block Lot Qual
53 4.02 C0926
Owner Owner Address Owner City/State/Zip
WOODWARD, LINDA J 926 WOODSTOCK CT SEWELL, NJ 08080
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1501 1988

Last Sold
926 WOODSTOCK CT, WASHINGTON, NJ

Year Sold Sales Price
2000-12-08 $98,000

Assessments
926 WOODSTOCK CT, WASHINGTON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2023 WOODWARD, LINDA J $40,000 $114,600 $154,600 $0 $154,600
2022 WOODWARD, LINDA J $40,000 $114,600 $154,600 $0 $154,600
2021 WOODWARD, LINDA J $40,000 $114,600 $154,600 $0 $154,600
2020 WOODWARD, LINDA J $40,000 $114,600 $154,600 $0 $154,600
2019 WOODWARD, LINDA J $25,000 $132,100 $157,100 $0 $157,100
2018 WOODWARD, LINDA J $25,000 $132,100 $157,100 $0 $157,100
2017 WOODWARD, LINDA J $25,000 $132,100 $157,100 $0 $157,100
2016 WOODWARD, LINDA J $25,000 $132,100 $157,100 $0 $157,100
2015 WOODWARD, LINDA J $25,000 $132,100 $157,100 $0 $157,100
2014 WOODWARD, LINDA J $25,000 $132,100 $157,100 $0 $157,100
2013 WOODWARD, LINDA J $25,000 $132,100 $157,100 $0 $157,100

Properties Near
926 WOODSTOCK CT, WASHINGTON, NJ

Street Address Owner Block Lot Qual Class
915 WOODSTOCK CT FASOLINI, TERRI ANN 53 4.02 C0915 2
916 WOODSTOCK CT ABI-EL-MONA, ISSAM & SAADEDDINE,RIH 53 4.02 C0916 2
917 WOODSTOCK CT CRAWFORD, LILLIAN 53 4.02 C0917 2
918 WOODSTOCK CT MCCUSKER, THOMAS V 53 4.02 C0918 2
919 WOODSTOCK CT UZDAVINIS, LAUREN G 53 4.02 C0919 2
920 WOODSTOCK CT EGAN, JOSEPH J 53 4.02 C0920 2
921 WOODSTOCK CT CAMPOLONGO, ROBERT & KRAMER, DONNA 53 4.02 C0921 2
922 WOODSTOCK CT TOWNS, RAHMIR 53 4.02 C0922 2
923 WOODSTOCK CT ITALIANO, ANGELICA LEE & SCHUCK, JA 53 4.02 C0923 2
924 WOODSTOCK CT COX, MARGARET M 53 4.02 C0924 2
925 WOODSTOCK CT CRAFT, CAROL & DONALD 53 4.02 C0925 2
927 WOODSTOCK CT HUGHES, BERNICE M 53 4.02 C0927 2
928 WOODSTOCK CT HUCKEL, TIMOTHY P 53 4.02 C0928 2
929 WOODSTOCK CT CATALDI, ANTHONY & MATRISCIANO, SAR 53 4.02 C0929 2
930 WOODSTOCK CT DIGIAMPIETRO, ARMAND 53 4.02 C0930 2
931 WOODSTOCK CT KEANE, BRIAN P 53 4.02 C0931 2
932 WOODSTOCK CT SAMBUCCI, MATTHEW B 53 4.02 C0932 2
933 WOODSTOCK CT CRAMP, BRIAN & BRIANNE 53 4.02 C0933 2
934 WOODSTOCK CT WATERS, MELISSA 53 4.02 C0934 2
935 WOODSTOCK CT HENNESSY, PATRICK F 53 4.02 C0935 2
936 WOODSTOCK CT DISOMMA, RALPH 53 4.02 C0936 2
937 WOODSTOCK CT WILKERSON, CHRISTOPHER & MARADEO, C 53 4.02 C0937 2
938 WOODSTOCK CT ROMEO, LISA 53 4.02 C0938 2
939 WOODSTOCK CT KESSLER, MARK S 53 4.02 C0939 2
940 WOODSTOCK CT BARTHOLOMAY, BARRY J & CYNTHIA E 53 4.02 C0940 2

The property-related information for 926 WOODSTOCK CT, WASHINGTON, NJ displayed on this page is obtained from public records from WASHINGTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 926 WOODSTOCK CT, WASHINGTON, NJ from public sources on 2022-12-07 06:07:01 UTC.