919 WOODSTOCK CT, WASHINGTON, NJ

919 WOODSTOCK CT, WASHINGTON, NJ

919 WOODSTOCK CT is Block 53, Lot 4.02 in Washington, NJ.

919 WOODSTOCK CT is a Residential (4 Families or less) property with 1076 sq/ft of space. Taxes are $4,999 annually. This property was built in 1989 and is owned by UZDAVINIS, LAUREN G who lives at 919 WOODSTOCK CT. This property was last sold on 2018-08-31 for $155,900. This property is valued at $144 per sq/ft based on sales price. This property is valued at $133 per sq/ft based on total assessment. This property is zoned H, The building description is CHADBURY and land description is CONDO.

Block Lot Qual
53 4.02 C0919
Owner Owner Address Owner City/State/Zip
UZDAVINIS, LAUREN G 919 WOODSTOCK CT SEWELL, NJ 08080
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1076 1989

Last Sold
919 WOODSTOCK CT, WASHINGTON, NJ

Year Sold Sales Price
2018-08-31 $155,900

Assessments
919 WOODSTOCK CT, WASHINGTON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2023 UZDAVINIS, LAUREN G $40,000 $103,800 $143,800 $0 $143,800
2022 UZDAVINIS, LAUREN G $40,000 $103,800 $143,800 $0 $143,800
2021 UZDAVINIS, LAUREN G $40,000 $103,800 $143,800 $0 $143,800
2020 UZDAVINIS, LAUREN G $40,000 $103,800 $143,800 $0 $143,800
2019 UZDAVINIS, LAUREN G $25,000 $111,900 $136,900 $0 $136,900
2018 SCAFIRO, BRIAN $25,000 $111,900 $136,900 $0 $136,900
2017 SCAFIRO, BRIAN $25,000 $111,900 $136,900 $0 $136,900
2016 SCAFIRO, BRIAN $25,000 $111,900 $136,900 $0 $136,900
2015 SCAFIRO, BRIAN $25,000 $111,900 $136,900 $0 $136,900
2014 SCAFIRO, BRIAN $25,000 $111,900 $136,900 $0 $136,900
2013 SCAFIRO, BRIAN $25,000 $111,900 $136,900 $0 $136,900

Properties Near
919 WOODSTOCK CT, WASHINGTON, NJ

Street Address Owner Block Lot Qual Class
915 WOODSTOCK CT FASOLINI, TERRI ANN 53 4.02 C0915 2
916 WOODSTOCK CT ABI-EL-MONA, ISSAM & SAADEDDINE,RIH 53 4.02 C0916 2
917 WOODSTOCK CT CRAWFORD, LILLIAN 53 4.02 C0917 2
918 WOODSTOCK CT MCCUSKER, THOMAS V 53 4.02 C0918 2
920 WOODSTOCK CT EGAN, JOSEPH J 53 4.02 C0920 2
921 WOODSTOCK CT CAMPOLONGO, ROBERT & KRAMER, DONNA 53 4.02 C0921 2
922 WOODSTOCK CT TOWNS, RAHMIR 53 4.02 C0922 2
923 WOODSTOCK CT ITALIANO, ANGELICA LEE & SCHUCK, JA 53 4.02 C0923 2
924 WOODSTOCK CT COX, MARGARET M 53 4.02 C0924 2
925 WOODSTOCK CT CRAFT, CAROL & DONALD 53 4.02 C0925 2
926 WOODSTOCK CT WOODWARD, LINDA J 53 4.02 C0926 2
927 WOODSTOCK CT HUGHES, BERNICE M 53 4.02 C0927 2
928 WOODSTOCK CT HUCKEL, TIMOTHY P 53 4.02 C0928 2
929 WOODSTOCK CT CATALDI, ANTHONY & MATRISCIANO, SAR 53 4.02 C0929 2
930 WOODSTOCK CT DIGIAMPIETRO, ARMAND 53 4.02 C0930 2
931 WOODSTOCK CT KEANE, BRIAN P 53 4.02 C0931 2
932 WOODSTOCK CT SAMBUCCI, MATTHEW B 53 4.02 C0932 2
933 WOODSTOCK CT CRAMP, BRIAN & BRIANNE 53 4.02 C0933 2

The property-related information for 919 WOODSTOCK CT, WASHINGTON, NJ displayed on this page is obtained from public records from WASHINGTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 919 WOODSTOCK CT, WASHINGTON, NJ from public sources on 2022-12-07 06:07:00 UTC.