YOCK WOCK ROAD REAR, COMMERCIAL, NJ
YOCK WOCK ROAD REAR, COMMERCIAL, NJ
YOCK WOCK ROAD REAR is a Farm (Qualified) property with 0 sq/ft of space. Taxes are $349 annually. This property was built in and is owned by WHITAKER, ROBERT & BARBARA who lives at PO BOX 347. This property is zoned C, The building description is and land description is 33.06 AC.
Block | Lot | Qual |
---|---|---|
214 | 8 | QFARM | Owner | Owner Address | Owner City/State/Zip |
WHITAKER, ROBERT & BARBARA | PO BOX 347 | PORT NORRIS, NJ 08349 | Property Class | Square Ft | Year Built |
3B - Farm (Qualified) | 0 |
Assessments
YOCK WOCK ROAD REAR, COMMERCIAL, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | WHITAKER, ROBERT & BARBARA | $12,300 | $0 | $12,300 | $0 | $12,300 |
2021 | WHITAKER, ROBERT & BARBARA | $12,300 | $0 | $12,300 | $0 | $12,300 |
2020 | WHITAKER, ROBERT & BARBARA | $12,600 | $0 | $12,600 | $0 | $12,600 |
2019 | WHITAKER, ROBERT & BARBARA | $12,000 | $0 | $12,000 | $0 | $12,000 |
2018 | WHITAKER, ROBERT & BARBARA | $12,000 | $0 | $12,000 | $0 | $12,000 |
2017 | WHITAKER, ROBERT & BARBARA | $12,000 | $0 | $12,000 | $0 | $12,000 |
2016 | WHITAKER, ROBERT & BARBARA | $9,700 | $0 | $9,700 | $0 | $9,700 |
2015 | WHITAKER, ROBERT & BARBARA | $9,700 | $0 | $9,700 | $0 | $9,700 |
2014 | WHITAKER, ROBERT & BARBARA | $9,700 | $0 | $9,700 | $0 | $9,700 |
2013 | WHITAKER, ROBERT & BARBARA | $9,700 | $0 | $9,700 | $0 | $9,700 |
2012 | WHITAKER, ROBERT & BARBARA | $9,700 | $0 | $9,700 | $0 | $9,700 |
2011 | WHITAKER, ROBERT & BARBARA | $9,700 | $0 | $9,700 | $0 | $9,700 |
2010 | WHITAKER, ROBERT & BARBARA | $9,700 | $0 | $9,700 | $0 | $9,700 |
2009 | WHITAKER, ROBERT & BARBARA | $9,700 | $0 | $9,700 | $0 | $9,700 |
The property-related information for YOCK WOCK ROAD REAR, COMMERCIAL, NJ displayed on this page is obtained from public records from COMMERCIAL, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for YOCK WOCK ROAD REAR, COMMERCIAL, NJ from public sources on 2022-12-15 06:08:17 UTC.