YE GREATE ST, GREENWICH, NJ

YE GREATE ST, GREENWICH, NJ

YE GREATE ST is Block 19, Lot 27 in Greenwich, NJ.

YE GREATE ST is a Residential (4 Families or less) property with 432 sq/ft of space. Taxes are $1,514 annually. This property was built in 1980 and is owned by BOSTWICK, DAVID C JR & NICOLE M who lives at 969 YE GREATE ST. This property was last sold on 2016-04-29 for $175,000. This property is valued at $405 per sq/ft based on sales price. This property is valued at $95 per sq/ft based on total assessment. This property is zoned HC, The building description is 2SFL2UG and land description is .1AC.

Block Lot Qual
19 27  
Owner Owner Address Owner City/State/Zip
BOSTWICK, DAVID C JR & NICOLE M 969 YE GREATE ST GREENWICH NJ 08323
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 432 1980

Last Sold
YE GREATE ST, GREENWICH, NJ

Year Sold Sales Price
2016-04-29 $175,000

Assessments
YE GREATE ST, GREENWICH, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 BOSTWICK, DAVID C JR & NICOLE M $36,000 $5,400 $41,400 $0 $41,400
2021 BOSTWICK, DAVID C JR & NICOLE M $36,000 $5,400 $41,400 $0 $41,400
2020 BOSTWICK, DAVID C JR & NICOLE M $36,000 $5,400 $41,400 $0 $41,400
2019 BOSTWICK, DAVID C JR & NICOLE M $36,000 $5,400 $41,400 $0 $41,400
2018 BOSTWICK, DAVID C JR & NICOLE M $36,000 $5,400 $41,400 $0 $41,400
2017 BOSTWICK, DAVID C JR & NICOLE M $18,300 $23,700 $42,000 $0 $42,000
2016 SCHOFIELD, JOHN L $18,300 $37,700 $56,000 $0 $56,000
2015 SCHOFIELD, JOHN L $18,300 $37,700 $56,000 $0 $56,000
2014 SCHOFIELD C/O JOHN SCHOFIELD $18,300 $37,700 $56,000 $0 $56,000
2013 SCHOFIELD C/O JOHN SCHOFIELD $18,300 $37,700 $56,000 $0 $56,000
2012 SCHOFIELD C/O JOHN SCHOFIELD $18,300 $37,700 $56,000 $0 $56,000
2011 SCHOFIELD C/O JOHN SCHOFIELD $18,300 $37,700 $56,000 $0 $56,000
2010 SCHOFIELD C/O JOHN SCHOFIELD $18,300 $37,700 $56,000 $0 $56,000
2009 SCHOFIELD C/O JOHN SCHOFIELD $18,300 $37,700 $56,000 $0 $56,000

The property-related information for YE GREATE ST, GREENWICH, NJ displayed on this page is obtained from public records from GREENWICH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for YE GREATE ST, GREENWICH, NJ from public sources on 2022-12-19 06:15:23 UTC.