WARFORD ROAD, KINGWOOD, NJ
WARFORD ROAD, KINGWOOD, NJ
WARFORD ROAD is a Farm (Qualified) property with 0 sq/ft of space. Taxes are $486 annually. This property was built in 0000 and is owned by SIANO, SANDRA SUE who lives at 127 WARFORD ROAD. This property is zoned AR-2, The building description is and land description is 31.24 AC..
Block | Lot | Qual |
---|---|---|
30 | 2.01 | Q0253 | Owner | Owner Address | Owner City/State/Zip |
SIANO, SANDRA SUE | 127 WARFORD ROAD | FRENCHTOWN NJ 08825 | Property Class | Square Ft | Year Built |
3B - Farm (Qualified) | 0 | 0000 |
Assessments
WARFORD ROAD, KINGWOOD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | SIANO, SANDRA SUE | $20,000 | $0 | $20,000 | $0 | $20,000 |
2021 | SIANO, SANDRA SUE | $20,000 | $0 | $20,000 | $0 | $20,000 |
2020 | SIANO, SANDRA SUE | $20,500 | $0 | $20,500 | $0 | $20,500 |
2019 | SIANO, SANDRA SUE | $20,500 | $0 | $20,500 | $0 | $20,500 |
2018 | SIANO, SANDRA SUE | $20,500 | $0 | $20,500 | $0 | $20,500 |
2017 | SIANO, SANDRA SUE | $20,500 | $0 | $20,500 | $0 | $20,500 |
2016 | SIANO, SANDRA SUE | $20,500 | $0 | $20,500 | $0 | $20,500 |
2015 | SIANO, SANDRA SUE | $20,500 | $0 | $20,500 | $0 | $20,500 |
2014 | SIANO, SANDRA SUE | $20,500 | $0 | $20,500 | $0 | $20,500 |
2013 | SIANO, SANDRA SUE | $20,500 | $0 | $20,500 | $0 | $20,500 |
2012 | SIANO, SANDRA SUE | $20,500 | $0 | $20,500 | $0 | $20,500 |
2011 | SIANO, SANDRA | $20,500 | $0 | $20,500 | $0 | $20,500 |
2010 | SIANO, SANDRA | $20,500 | $0 | $20,500 | $0 | $20,500 |
2009 | SIANO, SANDRA | $20,000 | $0 | $20,000 | $0 | $20,000 |
The property-related information for WARFORD ROAD, KINGWOOD, NJ displayed on this page is obtained from public records from KINGWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for WARFORD ROAD, KINGWOOD, NJ from public sources on 2022-11-09 06:13:12 UTC.