VARIOUS, BOGOTA, NJ

VARIOUS, BOGOTA, NJ

VARIOUS is Block 200, Lot 1 in Bogota, NJ.

VARIOUS is a Personal Property Telephone property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by N.J.B.T. COMPANY RM 3137 TAX DEPT who lives at BOX 152206. The building description is and land description is .

Block Lot Qual
200 1  
Owner Owner Address Owner City/State/Zip
N.J.B.T. COMPANY RM 3137 TAX DEPT BOX 152206 IRVING, TX 75015
Property Class Square Ft Year Built
6A - Personal Property Telephone 0 0000

Assessments
VARIOUS, BOGOTA, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 N.J.B.T. COMPANY RM 3137 TAX DEPT $0 $8,978 $8,978 $0 $0
2021 N.J.B.T. COMPANY RM 3137 TAX DEPT $0 $8,978 $8,978 $0 $0
2020 N.J.B.T. COMPANY RM 3137 TAX DEPT $0 $8,978 $8,978 $0 $0
2019 n/a $0 $8,978 $8,978 $0 $0
2018 N.J.B.T. COMPANY RM 3137 TAX DEPT $0 $8,978 $8,978 $0 $0
2017 N.J.B.T. COMPANY RM 3137 TAX DEPT $0 $8,978 $8,978 $0 $0
2016 N.J.B.T. COMPANY RM 3137 TAX DEPT $0 $8,978 $8,978 $0 $0
2015 N.J.B.T. COMPANY RM 3137 TAX DEPT $0 $8,978 $8,978 $0 $0
2014 N.J.B.T. COMPANY RM 3137 TAX DEPT $0 $8,978 $8,978 $0 $0
2013 N.J.B.T. COMPANY RM 3137 TAX DEPT $0 $10,000 $10,000 $0 $0
2012 N.J.B.T. COMPANY RM 3137 TAX DEPT $1,266,437 $10,000 $1,276,437 $0 $1,266,437
2011 N.J.B.T. COMPANY RM 3137 TAX DEPT $1,312,300 $9,800 $1,322,100 $0 $1,286,054
2010 N.J.B.T. COMPANY RM 3137 TAX DEPT $1,692,493 $9,227 $1,701,720 $0 $1,561,663
2009 N.J.B.T. COMPANY RM 3137 TAX DEPT $696,786 $5,472 $702,258 $0 $381,281

The property-related information for VARIOUS, BOGOTA, NJ displayed on this page is obtained from public records from BOGOTA, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for VARIOUS, BOGOTA, NJ from public sources on 2022-12-09 06:01:20 UTC.