THROUGHOUT DISTRICT, WOODBURY HEIGHTS, NJ
THROUGHOUT DISTRICT, WOODBURY HEIGHTS, NJ
THROUGHOUT DISTRICT is a Commercial property with 0 sq/ft of space. Taxes are $32,596 annually. This property was built in and is owned by TRANSCONTINENTAL GAS PIPELINECO who lives at PO BOX 2400 MD 46 4. The building description is PIPELINE and land description is .
Block | Lot | Qual |
---|---|---|
99999 | 1 | Owner | Owner Address | Owner City/State/Zip |
TRANSCONTINENTAL GAS PIPELINECO | PO BOX 2400 MD 46 4 | TULSA, OK 74102 | Property Class | Square Ft | Year Built |
4A - Commercial | 0 |
Assessments
THROUGHOUT DISTRICT, WOODBURY HEIGHTS, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2023 | TRANSCONTINENTAL GAS PIPELINECO | $0 | $693,400 | $693,400 | $0 | $693,400 |
2022 | TRANSCONTINENTAL GAS PIPELINECO | $0 | $693,400 | $693,400 | $0 | $693,400 |
2021 | TRANSCONTINENTAL GAS PIPELINECO | $0 | $693,400 | $693,400 | $0 | $693,400 |
2020 | TRANSCONTINENTAL GAS PIPELINECO | $0 | $693,400 | $693,400 | $0 | $693,400 |
2019 | TRANSCONTINENTAL GAS PIPELINECO | $0 | $693,400 | $693,400 | $0 | $693,400 |
2018 | TRANSCONTINENTAL GAS PIPELINECO | $0 | $693,400 | $693,400 | $0 | $693,400 |
2017 | TRANSCONTINENTAL GAS PIPELINECO | $0 | $693,400 | $693,400 | $0 | $693,400 |
2016 | TRANSCONTINENTAL GAS PIPELINECO | $0 | $693,400 | $693,400 | $0 | $693,400 |
2015 | TRANSCONTINENTAL GAS PIPELINECO | $0 | $693,400 | $693,400 | $0 | $693,400 |
2014 | TRANSCONTINENTAL GAS PIPELINECO | $0 | $693,400 | $693,400 | $0 | $693,400 |
2013 | TRANSCONTINENTAL GAS PIPELINECO | $0 | $2,081,900 | $2,081,900 | $0 | $2,081,900 |
2012 | TRANSCONTINENTAL GAS PIPELINECO | $0 | $2,081,900 | $2,081,900 | $0 | $2,081,900 |
2011 | TRANSCONTINENTAL GAS PIPELINECO | $0 | $701,700 | $701,700 | $0 | $701,700 |
2010 | TRANSCONTINENTAL GAS PIPELINECO | $0 | $701,700 | $701,700 | $0 | $701,700 |
2009 | TRANSCONTINENTAL GAS PIPELINECO | $0 | $701,700 | $701,700 | $0 | $701,700 |
The property-related information for THROUGHOUT DISTRICT, WOODBURY HEIGHTS, NJ displayed on this page is obtained from public records from WOODBURY HEIGHTS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for THROUGHOUT DISTRICT, WOODBURY HEIGHTS, NJ from public sources on 2022-12-12 06:06:51 UTC.