THOMAS ST, LITTLE FALLS, NJ

THOMAS ST, LITTLE FALLS, NJ

THOMAS ST is Block 165, Lot 18 in Little Falls, NJ.

THOMAS ST is a Vacant Land property with 0 sq/ft of space. Taxes are $8,583 annually. This property was built in 0000 and is owned by NORTH JERSEY DIST WATER SUPPLY COM who lives at ONE F.A. ORECHIO DR. The building description is and land description is 0.86 AC.

Block Lot Qual
165 18  
Owner Owner Address Owner City/State/Zip
NORTH JERSEY DIST WATER SUPPLY COM ONE F.A. ORECHIO DR WANAQUE, NJ 07465
Property Class Square Ft Year Built
1 - Vacant Land 0 0000

Assessments
THOMAS ST, LITTLE FALLS, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 NORTH JERSEY DIST WATER SUPPLY COM $261,200 $0 $261,200 $0 $261,200
2021 NORTH JERSEY DIST WATER SUPPLY COM $261,200 $0 $261,200 $0 $261,200
2019 NORTH JERSEY DIST WATER SUPPLY COM $261,200 $0 $261,200 $0 $261,200
2017 NORTH JERSEY DIST WATER SUPPLY COM $261,200 $0 $261,200 $0 $261,200
2016 NORTH JERSEY DIST WATER SUPPLY COM $261,200 $0 $261,200 $0 $261,200
2015 NORTH JERSEY DIST WATER SUPPLY COM $261,200 $0 $261,200 $0 $261,200
2014 NORTH JERSEY DIST WATER SUPPLY COM $261,200 $0 $261,200 $0 $261,200
2013 NORTH JERSEY DIST WATER SUPPLY COM $261,200 $0 $261,200 $0 $261,200
2012 NORTH JERSEY DIST WATER SUPPLY COM $342,000 $0 $342,000 $0 $342,000
2011 NORTH JERSEY DIST WATER SUPPLY COM $342,000 $0 $342,000 $0 $342,000
2010 NORTH JERSEY DIST WATER SUPPLY COM $342,000 $0 $342,000 $0 $342,000
2009 NORTH JERSEY DIST WATER SUPPLY COM $342,000 $0 $342,000 $0 $342,000

The property-related information for THOMAS ST, LITTLE FALLS, NJ displayed on this page is obtained from public records from LITTLE FALLS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for THOMAS ST, LITTLE FALLS, NJ from public sources on 2022-12-10 06:30:56 UTC.