SCHWARTZ AVENUE, WOODLAND, NJ
SCHWARTZ AVENUE, WOODLAND, NJ
SCHWARTZ AVENUE is a Vacant Land property with 0 sq/ft of space. Taxes are $2 annually. This property was built in and is owned by COLONIAL CITY TTLTWP-1984-82-48 who lives at P O BOX 388. The building description is and land description is 50X100.
Block | Lot | Qual |
---|---|---|
2105 | 27 | Owner | Owner Address | Owner City/State/Zip |
COLONIAL CITY TTLTWP-1984-82-48 | P O BOX 388 | CHATSWORTH, NJ 08019 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
SCHWARTZ AVENUE, WOODLAND, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | COLONIAL CITY TTLTWP-1984-82-48 | $100 | $0 | $100 | $0 | $100 |
2021 | COLONIAL CITY TTLTWP-1984-82-48 | $100 | $0 | $100 | $0 | $100 |
2020 | COLONIAL CITY TTLTWP-1984-82-48 | $100 | $0 | $100 | $0 | $100 |
2019 | COLONIAL CITY TTLTWP-1984-82-48 | $100 | $0 | $100 | $0 | $100 |
2018 | COLONIAL CITY TTLTWP-1984-82-48 | $100 | $0 | $100 | $0 | $100 |
2017 | COLONIAL CITY TTLTWP-1984-82-48 | $100 | $0 | $100 | $0 | $100 |
2016 | COLONIAL CITY TTLTWP-1984-82-48 | $100 | $0 | $100 | $0 | $100 |
2015 | COLONIAL CITY TTLTWP-1984-82-48 | $100 | $0 | $100 | $0 | $100 |
2014 | COLONIAL CITY TTLTWP-1984-82-48 | $100 | $0 | $100 | $0 | $100 |
2013 | COLONIAL CITY TTLTWP-1984-82-48 | $100 | $0 | $100 | $0 | $100 |
2012 | COLONIAL CITY TTLTWP-1984-82-48 | $100 | $0 | $100 | $0 | $100 |
2011 | COLONIAL CITY TTLTWP-1984-82-48 | $100 | $0 | $100 | $0 | $100 |
2010 | COLONIAL CITY TTLTWP-1984-82-48 | $100 | $0 | $100 | $0 | $100 |
2009 | COLONIAL CITY TTLTWP-1984-82-48 | $100 | $0 | $100 | $0 | $100 |
The property-related information for SCHWARTZ AVENUE, WOODLAND, NJ displayed on this page is obtained from public records from WOODLAND, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for SCHWARTZ AVENUE, WOODLAND, NJ from public sources on 2022-04-04 06:03:01 UTC.