S MAIN ST, LAWRENCE, NJ

S MAIN ST, LAWRENCE, NJ

S MAIN ST is Block 238, Lot 49.01 in Lawrence, NJ.

S MAIN ST is a Vacant Land property with 0 sq/ft of space. Taxes are $1,557 annually. This property was built in and is owned by MOHR, MICHAEL J ET ALS who lives at 55 BAYSHORE RD. This property was last sold on 2013-06-28 for $1. This property is zoned C, The building description is and land description is 5 AC.

Block Lot Qual
238 49.01  
Owner Owner Address Owner City/State/Zip
MOHR, MICHAEL J ET ALS 55 BAYSHORE RD CAPE MAY, NJ 08204
Property Class Square Ft Year Built
1 - Vacant Land 0  

Last Sold
S MAIN ST, LAWRENCE, NJ

Year Sold Sales Price
2013-06-28 $1

Assessments
S MAIN ST, LAWRENCE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MOHR, MICHAEL J ET ALS $53,000 $0 $53,000 $0 $53,000
2021 MOHR, MICHAEL J ET ALS $53,000 $0 $53,000 $0 $53,000
2020 MOHR, MICHAEL J ET ALS $53,000 $0 $53,000 $0 $53,000
2019 MOHR, MICHAEL J ET ALS $53,000 $0 $53,000 $0 $53,000
2018 MOHR, MICHAEL J ET ALS $53,000 $0 $53,000 $0 $53,000
2017 MOHR, MICHAEL J ET ALS $53,000 $0 $53,000 $0 $53,000
2016 MOHR, MICHAEL J ET ALS $53,000 $0 $53,000 $0 $53,000
2015 MOHR, MICHAEL J ET ALS $53,000 $0 $53,000 $0 $53,000
2014 MOHR, MICHAEL J ET ALS $53,000 $0 $53,000 $0 $53,000
2013 MOHR, MICHAEL J $53,000 $0 $53,000 $0 $53,000
2012 MOHR, MICHAEL J $53,000 $0 $53,000 $0 $53,000
2011 MOHR, MICHAEL J $53,000 $0 $53,000 $0 $53,000
2010 MOHR, MICHAEL J $53,000 $0 $53,000 $0 $53,000
2009 MOHR, MICHAEL J $23,500 $0 $23,500 $0 $23,500

The property-related information for S MAIN ST, LAWRENCE, NJ displayed on this page is obtained from public records from LAWRENCE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for S MAIN ST, LAWRENCE, NJ from public sources on 2022-11-21 06:04:49 UTC.