ROUTE 46, LEDGE, ROXBURY, NJ
ROUTE 46, LEDGE, ROXBURY, NJ
ROUTE 46, LEDGE is a Commercial property with 0 sq/ft of space. Taxes are $1,988 annually. This property was built in and is owned by MORRIS ENGINEERS%CBS OUTDOOR REAL E who lives at 185 RT 46. This property is zoned B-2, The building description is BILLBOARD and land description is .
Block | Lot | Qual |
---|---|---|
7502 | 2 | B01 | Owner | Owner Address | Owner City/State/Zip |
MORRIS ENGINEERS%CBS OUTDOOR REAL E | 185 RT 46 | FAIRFIELD, NJ 07004 | Property Class | Square Ft | Year Built |
4A - Commercial | 0 |
Assessments
ROUTE 46, LEDGE, ROXBURY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | MORRIS ENGINEERS%CBS OUTDOOR REAL E | $0 | $74,200 | $74,200 | $0 | $74,200 |
2021 | MORRIS ENGINEERS%CBS OUTDOOR REAL E | $0 | $74,200 | $74,200 | $0 | $74,200 |
2020 | MORRIS ENGINEERS%CBS OUTDOOR REAL E | $0 | $74,200 | $74,200 | $0 | $74,200 |
2019 | MORRIS ENGINEERS%CBS OUTDOOR REAL E | $0 | $74,200 | $74,200 | $0 | $74,200 |
2018 | MORRIS ENGINEERS%CBS OUTDOOR REAL E | $0 | $19,200 | $19,200 | $0 | $19,200 |
2017 | MORRIS ENGINEERS%CBS OUTDOOR REAL E | $0 | $19,200 | $19,200 | $0 | $19,200 |
2016 | MORRIS ENGINEERS%CBS OUTDOOR REAL E | $0 | $19,200 | $19,200 | $0 | $19,200 |
2015 | MORRIS ENGINEERS%CBS OUTDOOR REAL E | $0 | $19,200 | $19,200 | $0 | $19,200 |
2014 | MORRIS ENGINEERS%CBS OUTDOOR REAL E | $0 | $19,200 | $19,200 | $0 | $19,200 |
2013 | MORRIS ENGINEERS%CBS OUTDOOR REAL E | $0 | $19,200 | $19,200 | $0 | $19,200 |
2012 | MORRIS ENGINEERS%CBS OUTDOOR REAL E | $0 | $19,200 | $19,200 | $0 | $19,200 |
2011 | MORRIS ENGINEERS%CBS OUTDOOR REAL E | $0 | $19,200 | $19,200 | $0 | $19,200 |
2010 | MORRIS ENGINEERS%CBS OUTDOOR REAL E | $0 | $19,200 | $19,200 | $0 | $19,200 |
2009 | MORRIS ENGINEERS%CBS OUTDOOR REAL E | $0 | $19,200 | $19,200 | $0 | $19,200 |
The property-related information for ROUTE 46, LEDGE, ROXBURY, NJ displayed on this page is obtained from public records from ROXBURY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ROUTE 46, LEDGE, ROXBURY, NJ from public sources on 2022-11-09 06:31:01 UTC.