RAGGED ISLAND + BAY SIDE, GREENWICH, NJ

RAGGED ISLAND + BAY SIDE, GREENWICH, NJ

RAGGED ISLAND + BAY SIDE is Block 25, Lot 1 in Greenwich, NJ.

RAGGED ISLAND + BAY SIDE is a Vacant Land property with 1 sq/ft of space. Taxes are $98,288 annually. This property was built in and is owned by PSE&G CORP PROP TAXES 6TH FLOOR who lives at 80 PK PLAZA-NANCY FIERRO. This property was last sold on 2000-12-29 for $126,967. This property is valued at $126,967 per sq/ft based on sales price. This property is valued at $2,686,200 per sq/ft based on total assessment. This property is zoned AC, The building description is and land description is 2,442.01 AC.

Block Lot Qual
25 1  
Owner Owner Address Owner City/State/Zip
PSE&G CORP PROP TAXES 6TH FLOOR 80 PK PLAZA-NANCY FIERRO NEWARK NJ 07102
Property Class Square Ft Year Built
1 - Vacant Land 1  

Last Sold
RAGGED ISLAND + BAY SIDE, GREENWICH, NJ

Year Sold Sales Price
2000-12-29 $126,967

Assessments
RAGGED ISLAND + BAY SIDE, GREENWICH, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 PSE&G CORP PROP TAXES 6TH FLOOR $2,686,200 $0 $2,686,200 $0 $2,686,200
2021 PSE&G CORP PROP TAXES 6TH FLOOR $2,686,200 $0 $2,686,200 $0 $2,686,200
2020 PSE&G CORP PROP TAXES 6TH FLOOR $2,686,200 $0 $2,686,200 $0 $2,686,200
2019 PSE&G CORP PROP TAXES 6TH FLOOR $2,686,200 $0 $2,686,200 $0 $2,686,200
2018 PSE&G CORP PROP TAXES 6TH FLOOR $2,686,200 $0 $2,686,200 $0 $2,686,200
2017 PSE&G CORP PROP TAXES 6TH FLOOR $2,158,700 $0 $2,158,700 $0 $2,158,700
2016 PSE&G CORP PROP TAXES 6TH FLOOR $2,158,700 $0 $2,158,700 $0 $2,158,700
2015 PSE&G CORP PROP TAXES 6TH FLOOR $2,158,700 $0 $2,158,700 $0 $2,158,700
2014 PSE&G CORP PROP TAXES 6TH FLOOR $2,158,700 $0 $2,158,700 $0 $2,158,700
2013 PSE&G CORP PROP TAXES 6TH FLOOR $2,158,700 $0 $2,158,700 $0 $2,158,700
2012 PSE&G CORP PROP TAXES 6TH FLOOR $2,158,700 $0 $2,158,700 $0 $2,158,700
2011 PSE&G CORP PROP DEPT 6TH FLOOR $2,158,700 $0 $2,158,700 $0 $2,158,700
2010 PSE&G CORP PROP DEPT 6TH FLOOR $2,158,700 $0 $2,158,700 $0 $2,158,700
2009 PSE&G CORP PROP DEPT 6TH FLOOR $2,158,700 $0 $2,158,700 $0 $2,158,700

The property-related information for RAGGED ISLAND + BAY SIDE, GREENWICH, NJ displayed on this page is obtained from public records from GREENWICH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for RAGGED ISLAND + BAY SIDE, GREENWICH, NJ from public sources on 2022-12-19 06:15:27 UTC.