PATERSON AVENUE, WALLLINGTON, NJ
PATERSON AVENUE, WALLLINGTON, NJ
PATERSON AVENUE is a Exempt Other School property with 2294 sq/ft of space. Taxes are $0 annually. This property was built in 1920 and is owned by MOST SACRED HEART JESUS CHRIST who lives at PATERSON AVE. This property is valued at $1,971 per sq/ft based on total assessment. This property is zoned R2, The building description is and land description is .336 AC.
Block | Lot | Qual |
---|---|---|
34 | 3.01 | Owner | Owner Address | Owner City/State/Zip |
MOST SACRED HEART JESUS CHRIST | PATERSON AVE | WALLINGTON NJ 07057 | Property Class | Square Ft | Year Built |
15B - Exempt Other School | 2294 | 1920 |
Assessments
PATERSON AVENUE, WALLLINGTON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | MOST SACRED HEART JESUS CHRIST | $220,600 | $4,302,900 | $4,523,500 | $0 | $4,523,500 |
2021 | MOST SACRED HEART JESUS CHRIST | $220,600 | $4,302,900 | $4,523,500 | $0 | $4,523,500 |
2020 | MOST SACRED HEART JESUS CHRIST | $220,600 | $4,302,900 | $4,523,500 | $0 | $4,523,500 |
2019 | n/a | $220,600 | $4,302,900 | $4,523,500 | $0 | $4,523,500 |
2018 | MOST SACRED HEART JESUS CHRIST | $220,600 | $4,302,900 | $4,523,500 | $0 | $4,523,500 |
2017 | MOST SACRED HEART JESUS CHRIST | $220,600 | $4,302,900 | $4,523,500 | $0 | $4,523,500 |
2016 | MOST SACRED HEART JESUS CHRIST | $220,600 | $4,302,900 | $4,523,500 | $0 | $4,523,500 |
2015 | MOST SACRED HEART JESUS CHRIST | $220,600 | $4,302,900 | $4,523,500 | $0 | $4,523,500 |
2014 | MOST SACRED HEART JESUS CHRIST | $220,600 | $4,302,900 | $4,523,500 | $0 | $4,523,500 |
2013 | MOST SACRED HEART JESUS CHRIST | $250,600 | $4,337,300 | $4,587,900 | $0 | $4,587,900 |
2012 | MOST SACRED HEART JESUS CHRIST | $250,600 | $4,337,300 | $4,587,900 | $0 | $4,587,900 |
2011 | MOST SACRED HEART JESUS CHRIST | $250,600 | $4,337,300 | $4,587,900 | $0 | $4,587,900 |
2010 | MOST SACRED HEART JESUS CHRIST | $265,600 | $4,370,700 | $4,636,300 | $0 | $4,636,300 |
2009 | MOST SACRED HEART JESUS CHRIST | $265,600 | $4,370,700 | $4,636,300 | $0 | $4,636,300 |
The property-related information for PATERSON AVENUE, WALLLINGTON, NJ displayed on this page is obtained from public records from WALLLINGTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for PATERSON AVENUE, WALLLINGTON, NJ from public sources on 2022-11-14 06:01:52 UTC.