ORVIL CT, HOHOKUS, NJ
ORVIL CT, HOHOKUS, NJ
ORVIL CT is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by HOHOKUS BORO SPACE & INN PRKNG who lives at 333 WARREN AVE. The building description is 3SF and land description is 238X159 (50.
Block | Lot | Qual |
---|---|---|
1009 | 1 | Owner | Owner Address | Owner City/State/Zip |
HOHOKUS BORO SPACE & INN PRKNG | 333 WARREN AVE | HO-HO-KUS NJ 07423 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
ORVIL CT, HOHOKUS, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | HOHOKUS BORO SPACE & INN PRKNG | $121,300 | $11,600 | $132,900 | $0 | $132,900 |
2021 | HOHOKUS BORO SPACE & INN PRKNG | $121,300 | $11,600 | $132,900 | $0 | $132,900 |
2020 | HOHOKUS BORO SPACE & INN PRKNG | $121,300 | $11,600 | $132,900 | $0 | $132,900 |
2019 | HOHOKUS BORO SPACE & INN PRKNG | $121,300 | $11,600 | $132,900 | $0 | $132,900 |
2018 | HOHOKUS BORO SPACE & INN PRKNG | $121,300 | $11,600 | $132,900 | $0 | $132,900 |
2017 | HOHOKUS BORO SPACE & INN PRKNG | $121,300 | $11,600 | $132,900 | $0 | $132,900 |
2016 | HOHOKUS BORO SPACE & INN PRKNG | $121,300 | $11,600 | $132,900 | $0 | $132,900 |
2015 | HOHOKUS BORO SPACE & INN PRKNG | $121,300 | $11,600 | $132,900 | $0 | $132,900 |
2014 | HOHOKUS BORO SPACE & INN PRKNG | $121,300 | $11,600 | $132,900 | $0 | $132,900 |
2013 | HOHOKUS BORO SPACE & INN PRKNG | $121,300 | $11,600 | $132,900 | $0 | $132,900 |
2012 | HOHOKUS BORO SPACE & INN PRKNG | $121,300 | $11,600 | $132,900 | $0 | $132,900 |
2011 | HOHOKUS BORO SPACE & INN PRKNG | $121,300 | $11,600 | $132,900 | $0 | $132,900 |
2010 | HOHOKUS BORO SPACE & INN PRKNG | $121,300 | $11,600 | $132,900 | $0 | $132,900 |
2009 | HOHOKUS BORO SPACE & INN PRKNG | $121,300 | $11,600 | $132,900 | $0 | $132,900 |
The property-related information for ORVIL CT, HOHOKUS, NJ displayed on this page is obtained from public records from HOHOKUS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ORVIL CT, HOHOKUS, NJ from public sources on 2022-12-05 06:03:34 UTC.