ORCHARD ST, WOODLAND, NJ
ORCHARD ST, WOODLAND, NJ
ORCHARD ST is a Vacant Land property with 0 sq/ft of space. Taxes are $96 annually. This property was built in and is owned by OCEAN HGTS IMP TTL TWP 2 who lives at 25 CHURCH ST - NLV. The building description is CT 51-1980 and land description is 200 X 100.
Block | Lot | Qual |
---|---|---|
1118 | 22 | Owner | Owner Address | Owner City/State/Zip |
OCEAN HGTS IMP TTL TWP 2 | 25 CHURCH ST - NLV | NEW YORK, NY 10007 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
ORCHARD ST, WOODLAND, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | OCEAN HGTS IMP TTL TWP 2 | $3,700 | $0 | $3,700 | $0 | $3,700 |
2021 | OCEAN HGTS IMP TTL TWP 2 | $3,700 | $0 | $3,700 | $0 | $3,700 |
2020 | OCEAN HGTS IMP TTL TWP 2 | $3,700 | $0 | $3,700 | $0 | $3,700 |
2019 | OCEAN HGTS IMP TTL TWP 2 | $3,700 | $0 | $3,700 | $0 | $3,700 |
2018 | OCEAN HGTS IMP TTL TWP 2 | $3,700 | $0 | $3,700 | $0 | $3,700 |
2017 | OCEAN HGTS IMP TTL TWP 2 | $3,700 | $0 | $3,700 | $0 | $3,700 |
2016 | OCEAN HGTS IMP TTL TWP 2 | $3,700 | $0 | $3,700 | $0 | $3,700 |
2015 | OCEAN HGTS IMP TTL TWP 2 | $3,700 | $0 | $3,700 | $0 | $3,700 |
2014 | OCEAN HGTS IMP TTL TWP 2 | $3,700 | $0 | $3,700 | $0 | $3,700 |
2013 | OCEAN HGTS IMP TTL TWP 2 | $3,700 | $0 | $3,700 | $0 | $3,700 |
2012 | OCEAN HGTS IMP TTL TWP 2 | $3,700 | $0 | $3,700 | $0 | $3,700 |
2011 | OCEAN HGTS IMP TTL TWP 2 | $3,700 | $0 | $3,700 | $0 | $3,700 |
2010 | OCEAN HGTS IMP TTL TWP 2 | $3,700 | $0 | $3,700 | $0 | $3,700 |
2009 | OCEAN HGTS IMP TTL TWP 2 | $3,700 | $0 | $3,700 | $0 | $3,700 |
The property-related information for ORCHARD ST, WOODLAND, NJ displayed on this page is obtained from public records from WOODLAND, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ORCHARD ST, WOODLAND, NJ from public sources on 2022-04-04 06:02:37 UTC.