OCEAN & PACIFIC AVES, UPPER TOWNSHIP, NJ
OCEAN & PACIFIC AVES, UPPER TOWNSHIP, NJ
OCEAN & PACIFIC AVES is a Vacant Land property with 0 sq/ft of space. Taxes are $233 annually. This property was built in 0000 and is owned by UNKNOWN TTL RUTH SHAW who lives at 918 COWPENS DR. This property is zoned R, The building description is and land description is 250X100.
Block | Lot | Qual |
---|---|---|
586 | 1 | Owner | Owner Address | Owner City/State/Zip |
UNKNOWN TTL RUTH SHAW | 918 COWPENS DR | MONTEREY, TN 38574 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
OCEAN & PACIFIC AVES, UPPER TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | UNKNOWN TTL RUTH SHAW | $11,500 | $0 | $11,500 | $0 | $11,500 |
2021 | UNKNOWN TTL RUTH SHAW | $11,500 | $0 | $11,500 | $0 | $11,500 |
2020 | UNKNOWN TTL RUTH SHAW | $11,500 | $0 | $11,500 | $0 | $11,500 |
2019 | UNKNOWN TTL RUTH SHAW | $11,500 | $0 | $11,500 | $0 | $11,500 |
2018 | UNKNOWN TTL RUTH SHAW | $11,500 | $0 | $11,500 | $0 | $11,500 |
2017 | UNKNOWN TTL RUTH SHAW | $11,500 | $0 | $11,500 | $0 | $11,500 |
2016 | UNKNOWN TTL RUTH SHAW | $11,500 | $0 | $11,500 | $0 | $11,500 |
2015 | UNKNOWN TTL RUTH SHAW | $11,500 | $0 | $11,500 | $0 | $11,500 |
2014 | UNKNOWN TTL RUTH SHAW | $17,200 | $0 | $17,200 | $0 | $17,200 |
2013 | UNKNOWN TTL RUTH SHAW | $17,200 | $0 | $17,200 | $0 | $17,200 |
2012 | UNKNOWN TTL RUTH SHAW | $17,200 | $0 | $17,200 | $0 | $17,200 |
2011 | UNKNOWN TTL RUTH SHAW | $17,200 | $0 | $17,200 | $0 | $17,200 |
2010 | UNKNOWN TTL RUTH SHAW | $17,200 | $0 | $17,200 | $0 | $17,200 |
2009 | UNKNOWN TTL RUTH SHAW | $17,200 | $0 | $17,200 | $0 | $17,200 |
The property-related information for OCEAN & PACIFIC AVES, UPPER TOWNSHIP, NJ displayed on this page is obtained from public records from UPPER TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for OCEAN & PACIFIC AVES, UPPER TOWNSHIP, NJ from public sources on 2022-12-08 06:10:54 UTC.