OCEAN CITY PARK, UPPER TOWNSHIP, NJ
OCEAN CITY PARK, UPPER TOWNSHIP, NJ
OCEAN CITY PARK is a Vacant Land property with 0 sq/ft of space. Taxes are $6 annually. This property was built in 0000 and is owned by BRODSKY, RICHARD LEONARD who lives at 1030 SW 118 TER. This property is zoned R, The building description is and land description is 25 X 100.
Block | Lot | Qual |
---|---|---|
591 | 36 | Owner | Owner Address | Owner City/State/Zip |
BRODSKY, RICHARD LEONARD | 1030 SW 118 TER | DAVIE, FL 33325 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
OCEAN CITY PARK, UPPER TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BRODSKY, RICHARD LEONARD | $300 | $0 | $300 | $0 | $300 |
2021 | BRODSKY, RICHARD LEONARD | $300 | $0 | $300 | $0 | $300 |
2020 | BRODSKY, RICHARD LEONARD | $300 | $0 | $300 | $0 | $300 |
2019 | BRODSKY, RICHARD LEONARD | $300 | $0 | $300 | $0 | $300 |
2018 | BRODSKY, RICHARD LEONARD | $300 | $0 | $300 | $0 | $300 |
2017 | BRODSKY, RICHARD LEONARD | $300 | $0 | $300 | $0 | $300 |
2016 | BRODSKY, RICHARD LEONARD | $300 | $0 | $300 | $0 | $300 |
2015 | BRODSKY, RICHARD LEONARD | $300 | $0 | $300 | $0 | $300 |
2014 | BRODSKY, RICHARD LEONARD | $1,300 | $0 | $1,300 | $0 | $1,300 |
2013 | BRODSKY, RICHARD LEONARD | $1,300 | $0 | $1,300 | $0 | $1,300 |
2012 | BRODSKY, RICHARD LEONARD | $1,300 | $0 | $1,300 | $0 | $1,300 |
2011 | BRODSKY, RICHARD LEONARD | $1,300 | $0 | $1,300 | $0 | $1,300 |
2010 | BRODSKY, RICHARD LEONARD | $1,300 | $0 | $1,300 | $0 | $1,300 |
2009 | BRODSKY, RICHARD LEONARD | $1,300 | $0 | $1,300 | $0 | $1,300 |
The property-related information for OCEAN CITY PARK, UPPER TOWNSHIP, NJ displayed on this page is obtained from public records from UPPER TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for OCEAN CITY PARK, UPPER TOWNSHIP, NJ from public sources on 2022-12-08 06:10:55 UTC.