OAKLAND AVE, UPPER TOWNSHIP, NJ
OAKLAND AVE, UPPER TOWNSHIP, NJ
OAKLAND AVE is a Vacant Land property with 0 sq/ft of space. Taxes are $36 annually. This property was built in 0000 and is owned by JEFFRIES, CLARA EST @K HOLDZKOM who lives at PO BOX 405. This property is zoned R2, The building description is and land description is 40X100.
Block | Lot | Qual |
---|---|---|
509 | 21 | Owner | Owner Address | Owner City/State/Zip |
JEFFRIES, CLARA EST @K HOLDZKOM | PO BOX 405 | LAPEL, IN 46051 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
OAKLAND AVE, UPPER TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | JEFFRIES, CLARA EST @K HOLDZKOM | $1,800 | $0 | $1,800 | $0 | $1,800 |
2021 | JEFFRIES, CLARA EST @K HOLDZKOM | $1,800 | $0 | $1,800 | $0 | $1,800 |
2020 | JEFFRIES, CLARA EST @K HOLDZKOM | $1,800 | $0 | $1,800 | $0 | $1,800 |
2019 | JEFFRIES, CLARA EST @K HOLDZKOM | $1,800 | $0 | $1,800 | $0 | $1,800 |
2018 | JEFFRIES, CLARA EST @K HOLDZKOM | $1,800 | $0 | $1,800 | $0 | $1,800 |
2017 | JEFFRIES, CLARA EST @K HOLDZKOM | $1,800 | $0 | $1,800 | $0 | $1,800 |
2016 | JEFFRIES, CLARA EST @K HOLDZKOM | $1,800 | $0 | $1,800 | $0 | $1,800 |
2015 | JEFFRIES, CLARA EST @K HOLDZKOM | $1,800 | $0 | $1,800 | $0 | $1,800 |
2014 | JEFFRIES, CLARA EST @K HOLDZKOM | $2,800 | $0 | $2,800 | $0 | $2,800 |
2013 | JEFFRIES, CLARA EST @K HOLDZKOM | $2,800 | $0 | $2,800 | $0 | $2,800 |
2012 | JEFFRIES, CLARA EST @K HOLDZKOM | $2,800 | $0 | $2,800 | $0 | $2,800 |
2011 | JEFFRIES, CLARA EST @K HOLDZKOM | $2,800 | $0 | $2,800 | $0 | $2,800 |
2010 | JEFFRIES, CLARA EST @K HOLDZKOM | $2,800 | $0 | $2,800 | $0 | $2,800 |
2009 | JEFFRIES, CLARA EST @K HOLDZKOM | $2,800 | $0 | $2,800 | $0 | $2,800 |
The property-related information for OAKLAND AVE, UPPER TOWNSHIP, NJ displayed on this page is obtained from public records from UPPER TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for OAKLAND AVE, UPPER TOWNSHIP, NJ from public sources on 2022-12-08 06:10:08 UTC.