MORRIS & ORANGE, WOODLAND, NJ
MORRIS & ORANGE, WOODLAND, NJ
MORRIS & ORANGE is a Vacant Land property with 0 sq/ft of space. Taxes are $2 annually. This property was built in and is owned by GIGLIOTTI, FRANCESCO TTL TWP who lives at PO BOX 388. The building description is CERT 248-77 and land description is 50X100.
Block | Lot | Qual |
---|---|---|
1511 | 31 | Owner | Owner Address | Owner City/State/Zip |
GIGLIOTTI, FRANCESCO TTL TWP | PO BOX 388 | CHATSWORTH, NJ 08019 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
MORRIS & ORANGE, WOODLAND, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | GIGLIOTTI, FRANCESCO TTL TWP | $100 | $0 | $100 | $0 | $100 |
2021 | GIGLIOTTI, FRANCESCO TTL TWP | $100 | $0 | $100 | $0 | $100 |
2020 | GIGLIOTTI, FRANCESCO TTL TWP | $100 | $0 | $100 | $0 | $100 |
2019 | GIGLIOTTI, FRANCESCO TTL TWP | $100 | $0 | $100 | $0 | $100 |
2018 | GIGLIOTTI, FRANCESCO TTL TWP | $100 | $0 | $100 | $0 | $100 |
2017 | GIGLIOTTI, FRANCESCO TTL TWP | $100 | $0 | $100 | $0 | $100 |
2016 | GIGLIOTTI, FRANCESCO TTL TWP | $100 | $0 | $100 | $0 | $100 |
2015 | GIGLIOTTI, FRANCESCO TTL TWP | $100 | $0 | $100 | $0 | $100 |
2014 | GIGLIOTTI, FRANCESCO TTL TWP | $100 | $0 | $100 | $0 | $100 |
2013 | GIGLIOTTI, FRANCESCO TTL TWP | $100 | $0 | $100 | $0 | $100 |
2012 | GIGLIOTTI, FRANCESCO TTL TWP | $100 | $0 | $100 | $0 | $100 |
2011 | GIGLIOTTI, FRANCESCO TTL TWP | $100 | $0 | $100 | $0 | $100 |
2010 | GIGLIOTTI, FRANCESCO TTL TWP | $100 | $0 | $100 | $0 | $100 |
2009 | GIGLIOTTI, FRANCESCO TTL TWP | $100 | $0 | $100 | $0 | $100 |
The property-related information for MORRIS & ORANGE, WOODLAND, NJ displayed on this page is obtained from public records from WOODLAND, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MORRIS & ORANGE, WOODLAND, NJ from public sources on 2022-04-04 06:02:43 UTC.