MORRIS AVE, WOODLAND, NJ

MORRIS AVE, WOODLAND, NJ

MORRIS AVE is Block 1507, Lot 1 in Woodland, NJ.

MORRIS AVE is a Vacant Land property with 0 sq/ft of space. Taxes are $44 annually. This property was built in and is owned by NEAR CITY LAND TTL TWP 1988-16 who lives at PO BOX 388. The building description is and land description is 200X450.

Block Lot Qual
1507 1  
Owner Owner Address Owner City/State/Zip
NEAR CITY LAND TTL TWP 1988-16 PO BOX 388 CHATSWORTH, NJ 08019
Property Class Square Ft Year Built
1 - Vacant Land 0  

Assessments
MORRIS AVE, WOODLAND, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 NEAR CITY LAND TTL TWP 1988-16 $1,700 $0 $1,700 $0 $1,700
2021 NEAR CITY LAND TTL TWP 1988-16 $1,700 $0 $1,700 $0 $1,700
2020 NEAR CITY LAND TTL TWP 1988-16 $1,700 $0 $1,700 $0 $1,700
2019 NEAR CITY LAND TTL TWP 1988-16 $1,700 $0 $1,700 $0 $1,700
2018 NEAR CITY LAND TTL TWP 1988-16 $1,700 $0 $1,700 $0 $1,700
2017 NEAR CITY LAND TTL TWP 1988-16 $1,700 $0 $1,700 $0 $1,700
2016 NEAR CITY LAND TTL TWP 1988-16 $1,700 $0 $1,700 $0 $1,700
2015 NEAR CITY LAND TTL TWP 1988-16 $1,700 $0 $1,700 $0 $1,700
2014 NEAR CITY LAND TTL TWP 1988-16 $1,700 $0 $1,700 $0 $1,700
2013 NEAR CITY LAND TTL TWP 1988-16 $1,700 $0 $1,700 $0 $1,700
2012 NEAR CITY LAND TTL TWP 1988-16 $1,700 $0 $1,700 $0 $1,700
2011 NEAR CITY LAND TTL TWP 1988-16 $1,700 $0 $1,700 $0 $1,700
2010 NEAR CITY LAND TTL TWP 1988-16 $1,700 $0 $1,700 $0 $1,700
2009 NEAR CITY LAND TTL TWP 1988-16 $1,700 $0 $1,700 $0 $1,700

The property-related information for MORRIS AVE, WOODLAND, NJ displayed on this page is obtained from public records from WOODLAND, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MORRIS AVE, WOODLAND, NJ from public sources on 2022-04-04 06:02:43 UTC.