MONROE STREET, BUENA VISTA, NJ
MONROE STREET, BUENA VISTA, NJ
MONROE STREET is a Vacant Land property with 0 sq/ft of space. Taxes are $40 annually. This property was built in 0000 and is owned by DE CARRO, NILDA ANZALOTA who lives at BOX 346. The building description is and land description is 100 X 150.
Block | Lot | Qual |
---|---|---|
2203 | 10 | Owner | Owner Address | Owner City/State/Zip |
DE CARRO, NILDA ANZALOTA | BOX 346 | CAROZAL PR 00783 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
MONROE STREET, BUENA VISTA, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | DE CARRO, NILDA ANZALOTA | $1,400 | $0 | $1,400 | $0 | $1,400 |
2020 | DE CARRO, NILDA ANZALOTA | $1,400 | $0 | $1,400 | $0 | $1,400 |
2019 | DE CARRO, NILDA ANZALOTA | $1,400 | $0 | $1,400 | $0 | $1,400 |
2018 | DE CARRO, NILDA ANZALOTA | $1,400 | $0 | $1,400 | $0 | $1,400 |
2017 | DE CARRO, NILDA ANZALOTA | $1,400 | $0 | $1,400 | $0 | $1,400 |
2016 | DE CARRO, NILDA ANZALOTA | $1,400 | $0 | $1,400 | $0 | $1,400 |
2015 | DE CARRO, NILDA ANZALOTA | $1,400 | $0 | $1,400 | $0 | $1,400 |
2014 | DE CARRO, NILDA ANZALOTA | $1,400 | $0 | $1,400 | $0 | $1,400 |
2013 | DE CARRO, NILDA ANZALOTA | $1,400 | $0 | $1,400 | $0 | $1,400 |
2011 | DE CARRO, NILDA ANZALOTA | $1,400 | $0 | $1,400 | $0 | $1,400 |
2010 | DE CARRO, NILDA ANZALOTA | $1,400 | $0 | $1,400 | $0 | $1,400 |
2009 | DE CARRO, NILDA ANZALOTA | $1,600 | $0 | $1,600 | $0 | $1,600 |
The property-related information for MONROE STREET, BUENA VISTA, NJ displayed on this page is obtained from public records from BUENA VISTA, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MONROE STREET, BUENA VISTA, NJ from public sources on 2022-11-22 06:01:21 UTC.