MANNINGTON YORKETOWN RD, MANNINGTON, NJ
MANNINGTON YORKETOWN RD, MANNINGTON, NJ
MANNINGTON YORKETOWN RD is a Vacant Land property with 0 sq/ft of space. Taxes are $65 annually. This property was built in and is owned by JONES, JOHN H EST % SAM JONES who lives at 582 WOODSTOWN-ALLOWAY RD. This property is zoned RR, The building description is and land description is .61 AC.
Block | Lot | Qual |
---|---|---|
14 | 21 | Owner | Owner Address | Owner City/State/Zip |
JONES, JOHN H EST % SAM JONES | 582 WOODSTOWN-ALLOWAY RD | PILESGROVE NJ 08098 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
MANNINGTON YORKETOWN RD, MANNINGTON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | JONES, JOHN H EST % SAM JONES | $1,900 | $0 | $1,900 | $0 | $1,900 |
2021 | JONES, JOHN H EST % SAM JONES | $1,900 | $0 | $1,900 | $0 | $1,900 |
2020 | JONES, JOHN H EST % SAM JONES | $1,900 | $0 | $1,900 | $0 | $1,900 |
2019 | JONES, JOHN H EST % SAM JONES | $1,900 | $0 | $1,900 | $0 | $1,900 |
2018 | JONES, JOHN H EST % SAM JONES | $1,900 | $0 | $1,900 | $0 | $1,900 |
2017 | JONES, JOHN H EST % SAM JONES | $1,900 | $0 | $1,900 | $0 | $1,900 |
2016 | JONES, JOHN H EST % SAM JONES | $1,900 | $0 | $1,900 | $0 | $1,900 |
2015 | JONES, JOHN H EST % SAM JONES | $1,900 | $0 | $1,900 | $0 | $1,900 |
2014 | JONES, JOHN H EST % SAM JONES | $1,900 | $0 | $1,900 | $0 | $1,900 |
2013 | JONES, JOHN H EST % SAM JONES | $1,900 | $0 | $1,900 | $0 | $1,900 |
2012 | JONES, JOHN H EST % SAM JONES | $1,900 | $0 | $1,900 | $0 | $1,900 |
2011 | JONES, JOHN H EST % SAM JONES | $1,900 | $0 | $1,900 | $0 | $1,900 |
2010 | JONES, JOHN H EST % SAM JONES | $1,900 | $0 | $1,900 | $0 | $1,900 |
2009 | JONES, JOHN H EST % SAM JONES | $1,900 | $0 | $1,900 | $0 | $1,900 |
The property-related information for MANNINGTON YORKETOWN RD, MANNINGTON, NJ displayed on this page is obtained from public records from MANNINGTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MANNINGTON YORKETOWN RD, MANNINGTON, NJ from public sources on 2022-11-27 06:26:35 UTC.