MAIN STREET, COMMERCIAL, NJ
MAIN STREET, COMMERCIAL, NJ
MAIN STREET is a Vacant Land property with 0 sq/ft of space. Taxes are $506 annually. This property was built in and is owned by THE FRANCIS CORPORATION who lives at 80 PARK PLAZA. This property is zoned R1, The building description is and land description is 3.003 ACRES.
Block | Lot | Qual |
---|---|---|
267 | 11.06 | Owner | Owner Address | Owner City/State/Zip |
THE FRANCIS CORPORATION | 80 PARK PLAZA | NEWARK, NJ 07102 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
MAIN STREET, COMMERCIAL, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | THE FRANCIS CORPORATION | $17,800 | $0 | $17,800 | $0 | $17,800 |
2021 | THE FRANCIS CORPORATION | $17,800 | $0 | $17,800 | $0 | $17,800 |
2020 | THE FRANCIS CORPORATION | $17,800 | $0 | $17,800 | $0 | $17,800 |
2019 | THE FRANCIS CORPORATION | $17,800 | $0 | $17,800 | $0 | $17,800 |
2018 | THE FRANCIS CORPORATION | $17,800 | $0 | $17,800 | $0 | $17,800 |
2017 | THE FRANCIS CORPORATION | $17,800 | $0 | $17,800 | $0 | $17,800 |
2016 | THE FRANCIS CORPORATION | $17,800 | $0 | $17,800 | $0 | $17,800 |
2015 | THE FRANCIS CORPORATION | $17,800 | $0 | $17,800 | $0 | $17,800 |
2014 | THE FRANCIS CORPORATION | $17,800 | $0 | $17,800 | $0 | $17,800 |
2013 | THE FRANCIS CORPORATION | $17,800 | $0 | $17,800 | $0 | $17,800 |
2012 | THE FRANCIS CORPORATION | $17,800 | $0 | $17,800 | $0 | $17,800 |
2011 | THE FRANCIS CORPORATION | $17,800 | $0 | $17,800 | $0 | $17,800 |
2010 | THE FRANCIS CORPORATION | $17,800 | $0 | $17,800 | $0 | $17,800 |
2009 | THE FRANCIS CORPORATION | $17,800 | $0 | $17,800 | $0 | $17,800 |
The property-related information for MAIN STREET, COMMERCIAL, NJ displayed on this page is obtained from public records from COMMERCIAL, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MAIN STREET, COMMERCIAL, NJ from public sources on 2022-12-15 06:08:38 UTC.