LODI ST, HACKENSACK, NJ
LODI ST, HACKENSACK, NJ
LODI ST is a Vacant Land property with 0 sq/ft of space. Taxes are $155 annually. This property was built in 0000 and is owned by QUINTERO,MARY who lives at 74 LODI STREET. This property is zoned R-2, The building description is and land description is 25X42.
Block | Lot | Qual |
---|---|---|
57 | 4.01 | Owner | Owner Address | Owner City/State/Zip |
QUINTERO,MARY | 74 LODI STREET | HACKENSACK, NJ 07601 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
LODI ST, HACKENSACK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2021 | QUINTERO,MARY | $4,700 | $0 | $4,700 | $0 | $4,700 |
2020 | QUINTERO,MARY | $4,700 | $0 | $4,700 | $0 | $4,700 |
2019 | QUINTERO,MARY | $4,700 | $0 | $4,700 | $0 | $4,700 |
2018 | QUINTERO,MARY | $4,700 | $0 | $4,700 | $0 | $4,700 |
2017 | QUINTERO,MARY | $4,700 | $0 | $4,700 | $0 | $4,700 |
2016 | QUINTERO,MARY | $4,700 | $0 | $4,700 | $0 | $4,700 |
2015 | QUINTERO,MARY | $5,600 | $0 | $5,600 | $0 | $5,600 |
2014 | QUINTERO,MARY C/O JUAN REYES-POA | $5,600 | $0 | $5,600 | $0 | $5,600 |
2013 | QUINTERO,MARY C/O JUAN REYES-POA | $5,600 | $0 | $5,600 | $0 | $5,600 |
2012 | QUINTERO,MARY C/O JUAN REYES-POA | $5,600 | $0 | $5,600 | $0 | $5,600 |
2011 | QUINTERO,MARY C/O JUAN REYES-POA | $5,600 | $0 | $5,600 | $0 | $5,600 |
2010 | QUINTERO,MARY C/O JUAN REYES-POA | $9,400 | $0 | $9,400 | $0 | $9,400 |
2009 | QUINTERO, MARY | $9,400 | $0 | $9,400 | $0 | $9,400 |
The property-related information for LODI ST, HACKENSACK, NJ displayed on this page is obtained from public records from HACKENSACK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for LODI ST, HACKENSACK, NJ from public sources on 2021-02-28 06:05:43 UTC.