LAKEWOOD PARK SOUTH, OCEAN TOWNSHIP, NJ
LAKEWOOD PARK SOUTH, OCEAN TOWNSHIP, NJ
LAKEWOOD PARK SOUTH is a Vacant Land property with 0 sq/ft of space. Taxes are $25 annually. This property was built in 0000 and is owned by ORLANS, CARMI A EST %D MASTRANDREA who lives at 11 FIFTH AVENUE APT 14-0. This property is zoned R-2, The building description is and land description is 20X100.
Block | Lot | Qual |
---|---|---|
354 | 25 | Owner | Owner Address | Owner City/State/Zip |
ORLANS, CARMI A EST %D MASTRANDREA | 11 FIFTH AVENUE APT 14-0 | NEW YORK NY 10003 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
LAKEWOOD PARK SOUTH, OCEAN TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2019 | ORLANS, CARMI A EST %D MASTRANDREA | $1,200 | $0 | $1,200 | $0 | $1,200 |
2018 | ORLANS, CARMI A EST %D MASTRANDREA | $1,200 | $0 | $1,200 | $0 | $1,200 |
2017 | ORLANS, CARMI A EST %D MASTRANDREA | $1,200 | $0 | $1,200 | $0 | $1,200 |
2016 | ORLANS, CARMI A EST %D MASTRANDREA | $1,200 | $0 | $1,200 | $0 | $1,200 |
2015 | ORLANS, CARMI A EST %D MASTRANDREA | $1,200 | $0 | $1,200 | $0 | $1,200 |
2014 | ORLANS, CARMI A EST %D MASTRANDREA | $1,200 | $0 | $1,200 | $0 | $1,200 |
2013 | ORLANS, CARMI A EST %D MASTRANDREA | $1,200 | $0 | $1,200 | $0 | $1,200 |
2012 | ORLANS, CARMI A EST %D MASTRANDREA | $1,200 | $0 | $1,200 | $0 | $1,200 |
2011 | ORLANS, CARMI A EST %D MASTRANDREA | $1,200 | $0 | $1,200 | $0 | $1,200 |
2010 | ORLANS, CARMI A EST %D MASTRANDREA | $1,200 | $0 | $1,200 | $0 | $1,200 |
2009 | ORLANS, CARMI A EST %D MASTRANDREA | $1,200 | $0 | $1,200 | $0 | $1,200 |
The property-related information for LAKEWOOD PARK SOUTH, OCEAN TOWNSHIP, NJ displayed on this page is obtained from public records from OCEAN TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for LAKEWOOD PARK SOUTH, OCEAN TOWNSHIP, NJ from public sources on 2022-03-10 06:30:32 UTC.