INSIDE, SPRINGFIELD, NJ
INSIDE, SPRINGFIELD, NJ
INSIDE is a Industrial property with 4152 sq/ft of space. Taxes are $21,316 annually. This property was built in 1950 and is owned by NJ AMERICAN WATER CO/AMER WATER SSC who lives at PO BOX 2738 ATTN TAX DEPT. This property is valued at $236 per sq/ft based on total assessment. This property is zoned OSGU, The building description is 2SCB and land description is 8.196 ACS.
Block | Lot | Qual |
---|---|---|
202 | 1 | Owner | Owner Address | Owner City/State/Zip |
NJ AMERICAN WATER CO/AMER WATER SSC | PO BOX 2738 ATTN TAX DEPT | CAMDEN, NJ 08101 | Property Class | Square Ft | Year Built |
4B - Industrial | 4152 | 1950 |
Assessments
INSIDE, SPRINGFIELD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | NJ AMERICAN WATER CO/AMER WATER SSC | $524,200 | $458,600 | $982,800 | $0 | $982,800 |
2021 | NJ AMERICAN WATER CO/AMER WATER SSC | $261,200 | $189,300 | $450,500 | $0 | $450,500 |
2020 | NJ AMERICAN WATER CO/AMER WATER SSC | $261,200 | $189,300 | $450,500 | $0 | $450,500 |
2019 | NJ AMERICAN WATER CO/AMER WATER SSC | $261,200 | $189,300 | $450,500 | $0 | $450,500 |
2018 | NJ AMERICAN WATER CO/AMER WATER SSC | $261,200 | $189,300 | $450,500 | $0 | $450,500 |
2017 | NJ AMERICAN WATER CO/AMER WATER SSC | $261,200 | $189,300 | $450,500 | $0 | $450,500 |
2016 | NJ AMERICAN WATER CO/AMER WATER SSC | $261,200 | $189,300 | $450,500 | $0 | $450,500 |
2015 | NJ AMERICAN WATER CO/AMER WATER SSC | $261,200 | $189,300 | $450,500 | $0 | $450,500 |
2014 | NJ AMERICAN WATER CO/AMER WATER SSC | $261,200 | $189,300 | $450,500 | $0 | $450,500 |
2013 | NJ AMERICAN WATER CO/AMER WATER SSC | $261,200 | $189,300 | $450,500 | $0 | $450,500 |
2012 | NJ AMERICAN WATER CO/AMER WATER SSC | $261,200 | $189,300 | $450,500 | $0 | $450,500 |
2011 | NJ AMERICAN WATER CO/AMER WATER SSC | $261,200 | $189,300 | $450,500 | $0 | $450,500 |
2010 | NJ AMERICAN WATER CO/AMER WATER SSC | $261,200 | $189,300 | $450,500 | $0 | $450,500 |
2009 | NJ AMERICAN WATER CO/AMER WATER SSC | $261,200 | $189,300 | $450,500 | $0 | $450,500 |
The property-related information for INSIDE, SPRINGFIELD, NJ displayed on this page is obtained from public records from SPRINGFIELD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for INSIDE, SPRINGFIELD, NJ from public sources on 2022-12-02 06:39:27 UTC.