HIGH ST, COMMERCIAL, NJ
HIGH ST, COMMERCIAL, NJ
HIGH ST is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by STATE OF NJ-WILDLIFE MANAGEMENT who lives at STATE HOUSE. This property is zoned PC/R, The building description is 095 VACANT LAND and land description is 2.42.
Block | Lot | Qual |
---|---|---|
268 | 21 | Owner | Owner Address | Owner City/State/Zip |
STATE OF NJ-WILDLIFE MANAGEMENT | STATE HOUSE | TRENTON, N J 08625 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
HIGH ST, COMMERCIAL, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | STATE OF NJ-WILDLIFE MANAGEMENT | $500 | $0 | $500 | $0 | $500 |
2021 | STATE OF NJ-WILDLIFE MANAGEMENT | $500 | $0 | $500 | $0 | $500 |
2020 | STATE OF NJ-WILDLIFE MANAGEMENT | $500 | $0 | $500 | $0 | $500 |
2019 | STATE OF NJ-WILDLIFE MANAGEMENT | $500 | $0 | $500 | $0 | $500 |
2018 | STATE OF NJ-WILDLIFE MANAGEMENT | $500 | $0 | $500 | $0 | $500 |
2017 | STATE OF NJ-WILDLIFE MANAGEMENT | $500 | $0 | $500 | $0 | $500 |
2016 | STATE OF NJ-WILDLIFE MANAGEMENT | $500 | $0 | $500 | $0 | $500 |
2015 | STATE OF NJ-WILDLIFE MANAGEMENT | $500 | $0 | $500 | $0 | $500 |
2014 | STATE OF NJ-WILDLIFE MANAGEMENT | $500 | $0 | $500 | $0 | $500 |
2013 | STATE OF NJ-WILDLIFE MANAGEMENT | $500 | $0 | $500 | $0 | $500 |
2012 | STATE OF NJ-WILDLIFE MANAGEMENT | $500 | $0 | $500 | $0 | $500 |
2011 | STATE OF NJ-WILDLIFE MANAGEMENT | $500 | $0 | $500 | $0 | $500 |
2010 | STATE OF NJ-WILDLIFE MANAGEMENT | $500 | $0 | $500 | $0 | $500 |
2009 | STATE OF NJ-WILDLIFE MANAGEMENT | $500 | $0 | $500 | $0 | $500 |
The property-related information for HIGH ST, COMMERCIAL, NJ displayed on this page is obtained from public records from COMMERCIAL, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for HIGH ST, COMMERCIAL, NJ from public sources on 2022-12-15 06:08:40 UTC.