GREENWOODS AVE, WOODLAND, NJ
GREENWOODS AVE, WOODLAND, NJ
GREENWOODS AVE is a Vacant Land property with 0 sq/ft of space. Taxes are $26 annually. This property was built in and is owned by KAUFMAN, H %MARY BARGMEYER who lives at 5169 NW MYSTIC COURT. This property is zoned RL, The building description is and land description is 1AC.
Block | Lot | Qual |
---|---|---|
3101 | 30.01 | Owner | Owner Address | Owner City/State/Zip |
KAUFMAN, H %MARY BARGMEYER | 5169 NW MYSTIC COURT | SILVERDALE, WA 98383 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
GREENWOODS AVE, WOODLAND, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | KAUFMAN, H %MARY BARGMEYER | $1,000 | $0 | $1,000 | $0 | $1,000 |
2021 | KAUFMAN, H %MARY BARGMEYER | $1,000 | $0 | $1,000 | $0 | $1,000 |
2020 | KAUFMAN, H %MARY BARGMEYER | $1,000 | $0 | $1,000 | $0 | $1,000 |
2019 | KAUFMAN, H %MARY BARGMEYER | $1,000 | $0 | $1,000 | $0 | $1,000 |
2018 | KAUFMAN, H %MARY BARGMEYER | $1,000 | $0 | $1,000 | $0 | $1,000 |
2017 | KAUFMAN, H %MARY BARGMEYER | $1,000 | $0 | $1,000 | $0 | $1,000 |
2016 | KAUFMAN, H %MARY BARGMEYER | $1,000 | $0 | $1,000 | $0 | $1,000 |
2015 | KAUFMAN, H %MARY BARGMEYER | $1,000 | $0 | $1,000 | $0 | $1,000 |
2014 | KAUFMAN, H %MARY BARGMEYER | $1,000 | $0 | $1,000 | $0 | $1,000 |
2013 | KAUFMAN, H %MARY BARGMEYER | $1,000 | $0 | $1,000 | $0 | $1,000 |
2012 | KAUFMAN, H %MARY BARGMEYER | $1,000 | $0 | $1,000 | $0 | $1,000 |
2011 | KAUFMAN, H %MARY BARGMEYER | $1,000 | $0 | $1,000 | $0 | $1,000 |
2010 | KAUFMAN, H %MARY BARGMEYER | $1,000 | $0 | $1,000 | $0 | $1,000 |
2009 | KAUFMAN, H %MARY BARGMEYER | $1,000 | $0 | $1,000 | $0 | $1,000 |
The property-related information for GREENWOODS AVE, WOODLAND, NJ displayed on this page is obtained from public records from WOODLAND, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for GREENWOODS AVE, WOODLAND, NJ from public sources on 2022-04-04 06:03:12 UTC.