GREENWICH, GREENWICH, NJ
GREENWICH, GREENWICH, NJ
GREENWICH is a Personal Property Telephone property with 0 sq/ft of space. Taxes are $19,458 annually. This property was built in and is owned by VERIZON C/O DUFF & PHELPS who lives at PO BOX 2749. This property is zoned VERI, The building description is and land description is .
Block | Lot | Qual |
---|---|---|
50 | 1 | Owner | Owner Address | Owner City/State/Zip |
VERIZON C/O DUFF & PHELPS | PO BOX 2749 | ADDISON TEXAS 75001 | Property Class | Square Ft | Year Built |
6A - Personal Property Telephone | 0 |
Assessments
GREENWICH, GREENWICH, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | VERIZON C/O DUFF & PHELPS | $532,163 | $9,993 | $542,156 | $0 | $531,790 |
2021 | VERIZON C/O DUFF & PHELPS | $537,363 | $10,000 | $547,363 | $0 | $537,363 |
2020 | VERIZON C/O DUFF & PHELPS | $534,223 | $10,000 | $544,223 | $0 | $534,223 |
2019 | VERIZON C/O DUFF & PHELPS | $532,360 | $9,776 | $542,136 | $0 | $520,435 |
2018 | VERIZON C/O DUFF & PHELPS | $499,666 | $10,000 | $509,666 | $0 | $499,666 |
2017 | VERIZON C/O DUFF & PHELPS | $491,010 | $8,058 | $499,068 | $0 | $395,656 |
2016 | VERIZON C/O DUFF & PHELPS | $452,271 | $8,217 | $460,488 | $0 | $371,631 |
2015 | VERIZON COMM. | $263,794 | $7,956 | $271,750 | $0 | $209,875 |
2014 | VERIZON COMM. | $146,558 | $8,022 | $154,580 | $0 | $117,569 |
2013 | VERIZON COMM. | $205,598 | $8,039 | $213,637 | $0 | $165,280 |
2012 | VERIZON COMM. | $224,066 | $7,393 | $231,459 | $0 | $165,652 |
2011 | VERIZON COMM. | $230,938 | $9,210 | $240,148 | $0 | $212,694 |
2010 | VERIZON COMM. | $291,243 | $8,775 | $300,018 | $0 | $255,566 |
2009 | VERIZON COMM. | $305,607 | $8,559 | $314,166 | $0 | $261,569 |
The property-related information for GREENWICH, GREENWICH, NJ displayed on this page is obtained from public records from GREENWICH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for GREENWICH, GREENWICH, NJ from public sources on 2022-12-19 06:15:28 UTC.