FRANKLIN RD, GLASSBORO, NJ
FRANKLIN RD, GLASSBORO, NJ
FRANKLIN RD is a Vacant Land property with 0 sq/ft of space. Taxes are $318 annually. This property was built in and is owned by VILLEC, THOMAS & LAURA who lives at 404 FRANKLIN RD. This property is zoned R2, The building description is and land description is .184 AC.
Block | Lot | Qual |
---|---|---|
129 | 3 | Owner | Owner Address | Owner City/State/Zip |
VILLEC, THOMAS & LAURA | 404 FRANKLIN RD | GLASSBORO, NJ 08028 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
FRANKLIN RD, GLASSBORO, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2023 | VILLEC, THOMAS & LAURA | $9,200 | $0 | $9,200 | $0 | $9,200 |
2022 | VILLEC, THOMAS & LAURA | $9,200 | $0 | $9,200 | $0 | $9,200 |
2021 | VILLEC, THOMAS & LAURA | $9,200 | $0 | $9,200 | $0 | $9,200 |
2020 | VILLEC, THOMAS & LAURA | $9,200 | $0 | $9,200 | $0 | $9,200 |
2019 | VILLEC, THOMAS & LAURA | $9,200 | $0 | $9,200 | $0 | $9,200 |
2018 | VILLEC, THOMAS & LAURA | $9,200 | $0 | $9,200 | $0 | $9,200 |
2017 | VILLEC, THOMAS & LAURA | $9,200 | $0 | $9,200 | $0 | $9,200 |
2016 | VILLEC, THOMAS & LAURA | $9,200 | $0 | $9,200 | $0 | $9,200 |
2015 | VILLEC, THOMAS & LAURA | $9,200 | $0 | $9,200 | $0 | $9,200 |
2014 | VILLEC, THOMAS & LAURA | $9,200 | $0 | $9,200 | $0 | $9,200 |
2013 | VILLEC, THOMAS & LAURA | $9,200 | $0 | $9,200 | $0 | $9,200 |
2012 | VILLEC, THOMAS & LAURA | $9,200 | $0 | $9,200 | $0 | $9,200 |
2011 | VILLEC, THOMAS & LAURA | $9,200 | $0 | $9,200 | $0 | $9,200 |
2010 | VILLEC, THOMAS & LAURA | $8,900 | $0 | $8,900 | $0 | $8,900 |
2009 | VILLEC, THOMAS & LAURA | $8,900 | $0 | $8,900 | $0 | $8,900 |
The property-related information for FRANKLIN RD, GLASSBORO, NJ displayed on this page is obtained from public records from GLASSBORO, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for FRANKLIN RD, GLASSBORO, NJ from public sources on 2022-11-23 06:10:17 UTC.