FRANKLIN AVENUE, WOODLAND, NJ
FRANKLIN AVENUE, WOODLAND, NJ
FRANKLIN AVENUE is a Vacant Land property with 0 sq/ft of space. Taxes are $47 annually. This property was built in and is owned by DIXON, KENNETH E SR%R BELL REALTOR who lives at 32 BARCLAY CT.. This property is zoned RL, The building description is and land description is 1.8AC.
Block | Lot | Qual |
---|---|---|
1212 | 1 | Owner | Owner Address | Owner City/State/Zip |
DIXON, KENNETH E SR%R BELL REALTOR | 32 BARCLAY CT. | BLUE BELL, PA 19422 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
FRANKLIN AVENUE, WOODLAND, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | DIXON, KENNETH E SR%R BELL REALTOR | $1,800 | $0 | $1,800 | $0 | $1,800 |
2021 | DIXON, KENNETH E SR%R BELL REALTOR | $1,800 | $0 | $1,800 | $0 | $1,800 |
2020 | DIXON, KENNETH E SR%R BELL REALTOR | $1,800 | $0 | $1,800 | $0 | $1,800 |
2019 | DIXON, KENNETH E SR%R BELL REALTOR | $1,800 | $0 | $1,800 | $0 | $1,800 |
2018 | DIXON, KENNETH E SR%R BELL REALTOR | $1,800 | $0 | $1,800 | $0 | $1,800 |
2017 | DIXON, KENNETH E SR%R BELL REALTOR | $1,800 | $0 | $1,800 | $0 | $1,800 |
2016 | DIXON, KENNETH E SR%R BELL REALTOR | $1,800 | $0 | $1,800 | $0 | $1,800 |
2015 | DIXON, KENNETH E SR%R BELL REALTOR | $1,800 | $0 | $1,800 | $0 | $1,800 |
2014 | DIXON, KENNETH E SR%R BELL REALTOR | $1,800 | $0 | $1,800 | $0 | $1,800 |
2013 | DIXON, KENNETH E SR%R BELL REALTOR | $1,800 | $0 | $1,800 | $0 | $1,800 |
2012 | DIXON, KENNETH E SR%R BELL REALTOR | $1,800 | $0 | $1,800 | $0 | $1,800 |
2011 | DIXON, KENNETH E SR%R BELL REALTOR | $1,800 | $0 | $1,800 | $0 | $1,800 |
2010 | DIXON, KENNETH E SR%R BELL REALTOR | $1,800 | $0 | $1,800 | $0 | $1,800 |
2009 | DIXON, KENNETH E SR%R BELL REALTOR | $1,800 | $0 | $1,800 | $0 | $1,800 |
The property-related information for FRANKLIN AVENUE, WOODLAND, NJ displayed on this page is obtained from public records from WOODLAND, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for FRANKLIN AVENUE, WOODLAND, NJ from public sources on 2022-04-04 06:02:39 UTC.