FOXGLOVE ST & PRESS, PEMBERTON TWP, NJ
FOXGLOVE ST & PRESS, PEMBERTON TWP, NJ
FOXGLOVE ST & PRESS is a Vacant Land property with 0 sq/ft of space. Taxes are $372 annually. This property was built in and is owned by TOCCI, ANGELO EST %TOCCI ALFRED who lives at 6150 UPPER YORK RD. This property is zoned R80, The building description is and land description is 080X100.
Block | Lot | Qual |
---|---|---|
462 | 1 | Owner | Owner Address | Owner City/State/Zip |
TOCCI, ANGELO EST %TOCCI ALFRED | 6150 UPPER YORK RD | NEW HOPE, PA 18938 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
FOXGLOVE ST & PRESS, PEMBERTON TWP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | TOCCI, ANGELO EST %TOCCI ALFRED | $14,600 | $0 | $14,600 | $0 | $14,600 |
2021 | TOCCI, ANGELO EST %TOCCI ALFRED | $14,600 | $0 | $14,600 | $0 | $14,600 |
2020 | TOCCI, ANGELO EST %TOCCI ALFRED | $14,600 | $0 | $14,600 | $0 | $14,600 |
2019 | TOCCI, ANGELO EST %TOCCI ALFRED | $14,600 | $0 | $14,600 | $0 | $14,600 |
2018 | TOCCI, ANGELO EST %TOCCI ALFRED | $14,600 | $0 | $14,600 | $0 | $14,600 |
2017 | TOCCI, ANGELO EST %TOCCI ALFRED | $14,600 | $0 | $14,600 | $0 | $14,600 |
2016 | TOCCI, ANGELO EST %TOCCI ALFRED | $8,800 | $0 | $8,800 | $0 | $8,800 |
2015 | TOCCI, ANGELO EST %TOCCI ALFRED | $8,800 | $0 | $8,800 | $0 | $8,800 |
2014 | TOCCI, ANGELO EST %TOCCI ALFRED | $8,800 | $0 | $8,800 | $0 | $8,800 |
2013 | TOCCI, ANGELO EST %TOCCI ALFRED | $8,800 | $0 | $8,800 | $0 | $8,800 |
2012 | TOCCI, ANGELO EST %TOCCI ALFRED | $8,800 | $0 | $8,800 | $0 | $8,800 |
2011 | TOCCI, ANGELO EST %TOCCI ALFRED | $8,800 | $0 | $8,800 | $0 | $8,800 |
2010 | TOCCI, ANGELO EST %TOCCI ALFRED | $8,800 | $0 | $8,800 | $0 | $8,800 |
2009 | TOCCI, ANGELO EST %TOCCI ALFRED | $8,800 | $0 | $8,800 | $0 | $8,800 |
The property-related information for FOXGLOVE ST & PRESS, PEMBERTON TWP, NJ displayed on this page is obtained from public records from PEMBERTON TWP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for FOXGLOVE ST & PRESS, PEMBERTON TWP, NJ from public sources on 2022-03-22 06:12:13 UTC.