ELM ST, WOODLAND, NJ

ELM ST, WOODLAND, NJ

ELM ST is Block 1119, Lot 30 in Woodland, NJ.

ELM ST is a Vacant Land property with 0 sq/ft of space. Taxes are $49 annually. This property was built in and is owned by ROMEO, ROCCO TTL TWP 2 who lives at PO BOX 388. The building description is CT-1980-57 and land description is 100X100.

Block Lot Qual
1119 30  
Owner Owner Address Owner City/State/Zip
ROMEO, ROCCO TTL TWP 2 PO BOX 388 CHATSWORTH NJ 08019
Property Class Square Ft Year Built
1 - Vacant Land 0  

Assessments
ELM ST, WOODLAND, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 ROMEO, ROCCO TTL TWP 2 $1,900 $0 $1,900 $0 $1,900
2021 ROMEO, ROCCO TTL TWP 2 $1,900 $0 $1,900 $0 $1,900
2020 ROMEO, ROCCO TTL TWP 2 $1,900 $0 $1,900 $0 $1,900
2019 ROMEO, ROCCO TTL TWP 2 $1,900 $0 $1,900 $0 $1,900
2018 ROMEO, ROCCO TTL TWP 2 $1,900 $0 $1,900 $0 $1,900
2017 ROMEO, ROCCO TTL TWP 2 $1,900 $0 $1,900 $0 $1,900
2016 ROMEO, ROCCO TTL TWP 2 $1,900 $0 $1,900 $0 $1,900
2015 ROMEO, ROCCO TTL TWP 2 $1,900 $0 $1,900 $0 $1,900
2014 ROMEO, ROCCO TTL TWP 2 $1,900 $0 $1,900 $0 $1,900
2013 ROMEO, ROCCO TTL TWP 2 $1,900 $0 $1,900 $0 $1,900
2012 ROMEO, ROCCO TTL TWP 2 $1,900 $0 $1,900 $0 $1,900
2011 ROMEO, ROCCO TTL TWP 2 $1,900 $0 $1,900 $0 $1,900
2010 ROMEO, ROCCO TTL TWP 2 $1,900 $0 $1,900 $0 $1,900
2009 ROMEO, ROCCO TTL TWP 2 $1,900 $0 $1,900 $0 $1,900

The property-related information for ELM ST, WOODLAND, NJ displayed on this page is obtained from public records from WOODLAND, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ELM ST, WOODLAND, NJ from public sources on 2022-04-04 06:02:37 UTC.