EHRENBERG AVENUE, WOODLAND, NJ

EHRENBERG AVENUE, WOODLAND, NJ

EHRENBERG AVENUE is Block 2109, Lot 1 in Woodland, NJ.

EHRENBERG AVENUE is a Vacant Land property with 0 sq/ft of space. Taxes are $5 annually. This property was built in and is owned by GROSS, SAMUEL TTL TWP 1984-82-53 who lives at PO BOX 388. The building description is and land description is 150X100.

Block Lot Qual
2109 1  
Owner Owner Address Owner City/State/Zip
GROSS, SAMUEL TTL TWP 1984-82-53 PO BOX 388 CHATSWORTH, NJ 08019
Property Class Square Ft Year Built
1 - Vacant Land 0  

Assessments
EHRENBERG AVENUE, WOODLAND, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 GROSS, SAMUEL TTL TWP 1984-82-53 $200 $0 $200 $0 $200
2021 GROSS, SAMUEL TTL TWP 1984-82-53 $200 $0 $200 $0 $200
2020 GROSS, SAMUEL TTL TWP 1984-82-53 $200 $0 $200 $0 $200
2019 GROSS, SAMUEL TTL TWP 1984-82-53 $200 $0 $200 $0 $200
2018 GROSS, SAMUEL TTL TWP 1984-82-53 $200 $0 $200 $0 $200
2017 GROSS, SAMUEL TTL TWP 1984-82-53 $200 $0 $200 $0 $200
2016 GROSS, SAMUEL TTL TWP 1984-82-53 $200 $0 $200 $0 $200
2015 GROSS, SAMUEL TTL TWP 1984-82-53 $200 $0 $200 $0 $200
2014 GROSS, SAMUEL TTL TWP 1984-82-53 $200 $0 $200 $0 $200
2013 GROSS, SAMUEL TTL TWP 1984-82-53 $200 $0 $200 $0 $200
2012 GROSS, SAMUEL TTL TWP 1984-82-53 $200 $0 $200 $0 $200
2011 GROSS, SAMUEL TTL TWP 1984-82-53 $200 $0 $200 $0 $200
2010 GROSS, SAMUEL TTL TWP 1984-82-53 $200 $0 $200 $0 $200
2009 GROSS, SAMUEL TTL TWP 1984-82-53 $200 $0 $200 $0 $200

The property-related information for EHRENBERG AVENUE, WOODLAND, NJ displayed on this page is obtained from public records from WOODLAND, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for EHRENBERG AVENUE, WOODLAND, NJ from public sources on 2022-04-04 06:03:01 UTC.