CHANDLER ST, PEMBERTON TWP, NJ
CHANDLER ST, PEMBERTON TWP, NJ
CHANDLER ST is a Vacant Land property with 0 sq/ft of space. Taxes are $7 annually. This property was built in and is owned by BASCH DOROTHY B who lives at 2122 E 34TH ST (LKA). This property is zoned R80, The building description is and land description is 40X100.
Block | Lot | Qual |
---|---|---|
461 | 23 | Owner | Owner Address | Owner City/State/Zip |
BASCH DOROTHY B | 2122 E 34TH ST (LKA) | BROOKLYN, NY 11234 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
CHANDLER ST, PEMBERTON TWP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BASCH DOROTHY B | $300 | $0 | $300 | $0 | $300 |
2021 | BASCH DOROTHY B | $300 | $0 | $300 | $0 | $300 |
2020 | BASCH DOROTHY B | $300 | $0 | $300 | $0 | $300 |
2019 | BASCH DOROTHY B | $300 | $0 | $300 | $0 | $300 |
2018 | BASCH DOROTHY B | $300 | $0 | $300 | $0 | $300 |
2017 | BASCH DOROTHY B | $300 | $0 | $300 | $0 | $300 |
2016 | BASCH DOROTHY B | $100 | $0 | $100 | $0 | $100 |
2015 | BASCH DOROTHY B | $100 | $0 | $100 | $0 | $100 |
2014 | BASCH DOROTHY B | $100 | $0 | $100 | $0 | $100 |
2013 | BASCH DOROTHY B | $100 | $0 | $100 | $0 | $100 |
2012 | BASCH DOROTHY B | $100 | $0 | $100 | $0 | $100 |
2011 | BASCH DOROTHY B | $100 | $0 | $100 | $0 | $100 |
2010 | BASCH DOROTHY B | $100 | $0 | $100 | $0 | $100 |
2009 | BASCH DOROTHY B | $100 | $0 | $100 | $0 | $100 |
The property-related information for CHANDLER ST, PEMBERTON TWP, NJ displayed on this page is obtained from public records from PEMBERTON TWP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CHANDLER ST, PEMBERTON TWP, NJ from public sources on 2022-03-22 06:12:13 UTC.