CHANDLER ST, PEMBERTON TWP, NJ
CHANDLER ST, PEMBERTON TWP, NJ
CHANDLER ST is a Vacant Land property with 0 sq/ft of space. Taxes are $173 annually. This property was built in and is owned by UNKNOWN % RIKEMAN, JAMES who lives at 146 SPLIT ROCK RD (LKA). This property is zoned R80, The building description is and land description is 080X100.
Block | Lot | Qual |
---|---|---|
460 | 5 | Owner | Owner Address | Owner City/State/Zip |
UNKNOWN % RIKEMAN, JAMES | 146 SPLIT ROCK RD (LKA) | BROWNS MILLS, NJ 08015 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
CHANDLER ST, PEMBERTON TWP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | UNKNOWN % RIKEMAN, JAMES | $6,800 | $0 | $6,800 | $0 | $6,800 |
2021 | UNKNOWN % RIKEMAN, JAMES | $6,800 | $0 | $6,800 | $0 | $6,800 |
2020 | UNKNOWN % RIKEMAN, JAMES | $6,800 | $0 | $6,800 | $0 | $6,800 |
2019 | UNKNOWN % RIKEMAN, JAMES | $6,800 | $0 | $6,800 | $0 | $6,800 |
2018 | UNKNOWN % RIKEMAN, JAMES | $6,800 | $0 | $6,800 | $0 | $6,800 |
2017 | UNKNOWN % RIKEMAN, JAMES | $6,800 | $0 | $6,800 | $0 | $6,800 |
2016 | UNKNOWN % RIKEMAN, JAMES | $4,200 | $0 | $4,200 | $0 | $4,200 |
2015 | UNKNOWN % RIKEMAN, JAMES | $4,200 | $0 | $4,200 | $0 | $4,200 |
2014 | UNKNOWN % RIKEMAN, JAMES | $4,200 | $0 | $4,200 | $0 | $4,200 |
2013 | UNKNOWN % RIKEMAN, JAMES | $4,200 | $0 | $4,200 | $0 | $4,200 |
2012 | UNKNOWN % RIKEMAN, JAMES | $4,200 | $0 | $4,200 | $0 | $4,200 |
2011 | UNKNOWN % RIKEMAN, JAMES | $4,200 | $0 | $4,200 | $0 | $4,200 |
2010 | UNKNOWN % RIKEMAN, JAMES | $4,200 | $0 | $4,200 | $0 | $4,200 |
2009 | UNKNOWN % RIKEMAN, JAMES | $4,200 | $0 | $4,200 | $0 | $4,200 |
The property-related information for CHANDLER ST, PEMBERTON TWP, NJ displayed on this page is obtained from public records from PEMBERTON TWP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CHANDLER ST, PEMBERTON TWP, NJ from public sources on 2022-03-22 06:12:12 UTC.